2007 USAT Rocky Mountain Region Rankings
Women's Triathlon
Rank First Name Last Name Age Age Group Points   City State
1 CELESTE CALLAHAN 65 65-69 66.83587 DENVER CO
2 KAREN FADY 65 65-69 60.5047 COLORADO SPRINGS CO
3 PATTI TOWNSEND 67 65-69 58.33827 EVERGREEN CO
1 KATHRYN AGUILAR 63 60-64 72.35952 ALBUQUERQUE NM
2 CAROL LYNDELL 60 60-64 67.47594 COLORADO SPRINGS CO
3 JOAN LOCKWOOD 63 60-64 65.03612 DENVER CO
4 NANCY MALLON 62 60-64 64.7492 DENVER CO
5 PAULINE HIGGINS 60 60-64 61.27613 SALT LAKE CITY UT
6 MELINDA BERGE 63 60-64 60.99598 PARK CITY UT
7 SUZIE CLEMENTS 60 60-64 58.41029 ALBUQUERQUE NM
8 CAROLE COOK 63 60-64 55.61024 EL PASO TX
1 JUDITH LANEY 55 55-59 79.93594 DENVER CO
2 DIANE RIDGWAY 59 55-59 78.44936 ARVADA CO
3 LYNNDA BEST-WISS 56 55-59 76.62045 BOULDER CO
4 CAROL DAVENPORT 56 55-59 74.18236 SANTA FE NM
5 COLLEEN BURNS 58 55-59 68.90843 MCINTOSH NM
6 BARBARA KOSTNER 59 55-59 66.97682 LAKEWOOD CO
7 MARTI DAVIS 58 55-59 66.93391 MURRAY UT
8 DEBORAH EPPSTEIN 59 55-59 66.84438 SALT LAKE CITY UT
9 LISA SCROGGS 55 55-59 66.40887 HIGHLANDS RANCH CO
10 SUSAN SELENOW 56 55-59 65.96714 BUENA VISTA CO
11 HEIDI HOFFMANN 59 55-59 63.74961 ASPEN CO
12 CINDY SWITS 56 55-59 63.33816 LITTLETON CO
13 MARIANA VILORIO 56 55-59 63.00536 EL PASO TX
14 CHRISTINE GLIDDEN 56 55-59 62.79083 ALBUQUERQUE NM
15 PATRICIA GALLIVAN 59 55-59 61.71235 GOLDEN CO
16 DARREL RYAN 59 55-59 61.53635 HIGHLANDS RANCH CO
17 ELIZABETH POLLAK 59 55-59 60.69075 SALT LAKE CITY UT
18 REBECCA MARZANO 56 55-59 60.6132 CENTENNIAL CO
19 MARIE FREELAND 56 55-59 59.34882 LITTLETON CO
20 TERESA COLLIPP 55 55-59 49.1655 DENVER CO
21 JODY KEYES 55 55-59 48.01659 PARK CITY UT
1 MARTHA BUTTNER 51 50-54 83.55459 BOULDER CO
2 CATHY TIBBETTS 53 50-54 83.55132 FARMINGTON NM
3 SUSAN GRIFFIN-KAKLIKIAN 52 50-54 82.75015 CASTLE ROCK CO
4 TERRY LATHAM 52 50-54 82.17223 ALBUQUERQUE NM
5 JULIE LYONS 50 50-54 79.87038 GREENWOOD VILLAGE CO
6 DIANE GROFF 50 50-54 76.06477 LONGMONT CO
7 KRIS SKILES 54 50-54 74.78041 BOULDER CO
8 LORI DANDLEY 54 50-54 74.66534 DENVER CO
9 NANCY KING ASTON 52 50-54 74.28027 LAFAYETTE CO
10 PAULA ERICSON 51 50-54 74.25253 SALT LAKE CITY UT
11 SARAH GRAY 52 50-54 73.78387 LITTLETON CO
12 JEAN BUSTARD 50 50-54 73.26572 LITTLETON CO
13 DOROTHY DYER 50 50-54 72.8166 DENVER CO
14 JERI MABEY 53 50-54 72.21401 BOUNTIFUL UT
15 MARTY EUWEMA 50 50-54 71.66179 PARKER CO
16 HELENA HARMAN 50 50-54 71.59154 DENVER CO
17 HOLLY PETERBURS 50 50-54 71.34308 PARKER CO
18 MARCIA SCOTT 53 50-54 71.13036 SALT LAKE CITY UT
19 TERRY ROBINETTE 52 50-54 69.99857 WESTMINISTER CO
20 BETSY QUINN 51 50-54 69.5176 HIGHLANDS RANCH CO
21 REBECCA DONZANTI 50 50-54 67.72839 BOULDER CO
22 SUSAN YASUHARA 53 50-54 67.65781 ENGLEWOOD CO
23 MARGARET WACKER 53 50-54 67.1665 COLORADO SPRINGS CO
24 MARIE EBERLY 54 50-54 66.84379 CENTENNIAL CO
25 MARIE NEWTON 53 50-54 66.75013 SALT LAKE CITY UT
26 MARCIA SEGELKE 52 50-54 66.67806 GREELEY CO
27 SUSAN BOWLES 53 50-54 66.63521 GREENWOOD VILLAGE CO
28 JOANNE LARSON 51 50-54 66.09495 LOUISVILLE CO
29 DEBRA WESS 53 50-54 65.70284 ALBUQUERQUE NM
30 CAROL MCGUIRE 53 50-54 65.45812 ROSWELL NM
31 LEEANN CHRISTENSEN 53 50-54 65.28556 LAYTON UT
32 NANCY REINISCH 54 50-54 64.78754 GLENWOOD SPRINGS CO
33 MARIPAT GLOVER 51 50-54 64.71848 ALBUQUERQUE NM
34 DIANE ALKINS 52 50-54 64.68681 DRAPER UT
35 KAREN WEATHERBY 51 50-54 64.56906 BRIGHTON CO
36 AUDY LEGGERE-HICKEY 51 50-54 64.31812 BOULDER CO
37 JUDITH SPIEGEL 51 50-54 62.95698 DENVER CO
38 DANI PHILLIPS 51 50-54 62.95237 LAKEWOOD CO
39 MISSY CARRIER 51 50-54 62.51564 BOULDER CO
40 CJ HARTMAN 53 50-54 61.73829 CASTLE ROCK CO
41 KIMBERLY MALENOSKI 50 50-54 59.20036 HIGHLANDS RANCH CO
42 MARY ANN DEWAAL 50 50-54 59.18397 SALT LAKE CITY UT
43 MARIE DEWOLF 54 50-54 58.95966 FORT COLLINS CO
44 JOCELYN REED 54 50-54 58.69444 DENVER CO
45 BARBARA KERKMANN 53 50-54 58.11356 LOGAN UT
46 LAURA FRASIER 51 50-54 57.12503 KAYSVILLE UT
47 DELINDA WALDRON 54 50-54 55.21029 HIGHLANDS RANCH CO
48 RONA KADISH 54 50-54 52.12633 DENVER CO
1 ELLEN HART 49 45-49 90.7746 DENVER CO
2 JUDYANN CUMMINGS 48 45-49 88.381 DENVER CO
3 KATHY ALFINO 47 45-49 88.04441 HIGHLANDS RANCH CO
4 KATHLEEN STEFFE 45 45-49 87.68446 CASTLE ROCK CO
5 QUINN FITZPATRICK 48 45-49 86.66669 DENVER CO
6 AJA JAMES 48 45-49 85.38865 CEDAR CITY UT
7 ALICIA CALDWELL 46 45-49 84.85126 DENVER CO
8 DAWN CARLISLE 45 45-49 84.36276 CASTLE ROCK CO
9 MARIA LADD 45 45-49 84.15681 ALBUQUERQUE NM
10 SUE POPE 46 45-49 82.92654 SANDY UT
11 SYBIL PRASKI 45 45-49 82.53842 DENVER CO
12 SHARON KOLARIK 48 45-49 82.29209 LITTLETON CO
13 LORRAINE PALMER 45 45-49 82.21867 SANTA FE NM
14 MARGIE WILLIAMS 46 45-49 82.19435 BOULDER CO
15 KIM GRANT 48 45-49 80.2584 DENVER CO
16 TERRI LANG 48 45-49 79.27209 COLORADO SPRINGS CO
17 MICHELLE MUELLER 46 45-49 78.89143 FORT COLLINS CO
18 LISA SIEDERS 47 45-49 78.3829 DENVER CO
19 ALLISON NEWELL 45 45-49 77.21829 PROVO UT
20 PATRICIA KILLIAN 46 45-49 76.971 AURORA CO
21 CATHY PFEIFER 45 45-49 76.89686 SOCORRO NM
22 IDA JONSEN 49 45-49 76.73868 BROOMFIELD CO
23 CAROLINE AHBE 46 45-49 76.60914 CENTENNIAL CO
24 BECKY SULLIVAN 45 45-49 76.51767 ALBUQUERQUE NM
25 CINDY MCCRIRIE 45 45-49 75.9167 CASTLE ROCK CO
26 LINDA SHEERAN 48 45-49 75.91427 SAINT GEORGE UT
27 LAURA MCCURDY 45 45-49 75.17619 CENTENNIAL CO
28 MERLYNN KASSING 49 45-49 74.3361 OREM UT
29 KATHERINE LAWRENCE 47 45-49 74.22222 LOUISVILLE CO
30 TERESA TELFORD 49 45-49 73.83904 SALT LAKE CITY UT
31 MARY WORKMAN 46 45-49 73.69006 MANTUA UT
32 KIM CARLSEN 48 45-49 73.64126 LAS CRUCES NM
33 Liz Herr 48 45-49 73.45238 Greenwood Village CO
34 DOROTHY DARE 47 45-49 73.23163 SILVER CITY NM
35 ANNE CHAPMAN 49 45-49 72.4924 BRECKENRIDGE CO
36 CINDY DALLOW 46 45-49 72.21356 GREELEY CO
37 LYNNE FLETCHER 47 45-49 70.65092 PARKER CO
38 JONI KRIPAL 48 45-49 70.10455 ERIE CO
39 TRISH TAYLOR 47 45-49 69.94338 PARKER CO
40 PAMELA SCHULTZ 46 45-49 69.90194 WHEAT RIDGE CO
41 LAURA MCADAMS 45 45-49 69.81628 DRAPER UT
42 NAOMI FINSON 47 45-49 69.64349 ALBUQUERQUE NM
43 MARTY SMITH 49 45-49 69.58745 LIBERTY  UT
44 JUDITH LENANE 49 45-49 69.33936 FOXFIELD CO
45 KELLY KAPPEL 45 45-49 69.01697 FORT COLLINS CO
46 KATIE ABBY 46 45-49 67.75995 SALT LAKE CITY UT
47 SHARON MAU 49 45-49 67.60191 LAKEWOOD CO
48 SUSAN KARL 45 45-49 67.58959 EVERGREEN CO
49 SUE DOLQUIST 45 45-49 66.13771 HIGHLANDS RANCH CO
50 SANDRA MCGANN 47 45-49 65.73692 SANDY UT
51 TRECA BONEY 46 45-49 65.72716 CLOVIS NM
52 PAULA CRAWFORD 46 45-49 65.64445 OGDEN UT
53 CATHERINE LOW 47 45-49 65.60303 ENGLEWOOD CO
54 CHRISTINA BEHR-ANDRES 45 45-49 65.10262 LOS ALAMOS NM
55 TAMARA BLETT 46 45-49 63.77015 BROOMFIELD CO
56 ANN CUTHBERTSON 47 45-49 63.65054 DENVER CO
57 JAYNE CRABB 46 45-49 63.49429 CASTLE ROCK CO
58 AMY REHFELD 49 45-49 63.09755 ALBUQUERQUE NM
59 DEBRA ROSE 48 45-49 62.94236 SUPERIOR CO
60 JUDY BLACK 45 45-49 62.70136 BROOMFIELD CO
61 DENISE JONKE 49 45-49 62.66052 PARKER CO
62 CHRISTINE MCKELVEY 48 45-49 62.44528 CARBONDALE CO
63 HELEN CRANE 49 45-49 61.74031 ALPINE TX
64 BARBARA ESSES 46 45-49 60.80526 DENVER CO
65 JENNIFER SAJBEL 46 45-49 60.37466 FORT COLLINS CO
66 AYN HANNA 45 45-49 60.2414 FORT COLLINS CO
67 KAREN WILLIAMS 45 45-49 59.44644 RAMAH NM
68 PHYLLIS ROBINSON 45 45-49 59.42618 PARK CITY UT
69 LESLIE JONES 49 45-49 59.01085 LAKEWOOD CO
70 TAMMI O'REAR 45 45-49 58.4971 CLOVIS NM
71 C. RENEE HAMILTON 48 45-49 54.38857 DENVER CO
72 SARA HALL 46 45-49 49.54028 ROSWELL NM
1 STEPH POPELAR 40 40-44 93.66013 PARKER CO
2 DIANA HASSEL 40 40-44 91.47374 FORT COLLINS CO
3 AMY REGAN 44 40-44 89.08276 LOS ALAMOS NM
4 KRISTINE LEADER 42 40-44 86.05237 BOULDER CO
5 TERRI WALTERS 41 40-44 85.84357 COLORADO SPRINGS CO
6 LAURIE ABRAMS 43 40-44 85.08636 ALBUQUERQUE NM
7 JENNIFER WILEY 40 40-44 84.24966 FORT COLLILNS CO
8 DEBORAH BATTAGLIA 40 40-44 84.06042 SALT LAKE CITY UT
9 ELIZABETH TENNANT 43 40-44 83.79845 LITTLETON CO
10 BRI KLUG 40 40-44 83.797 PARK CITY UT
11 NANCY HARNUM 40 40-44 83.69792 GOLDEN CO
12 NANCI GOLDSMITH 41 40-44 82.67032 LITTLETON CO
13 SANDRA BRANBY 40 40-44 82.66004 PARK CITY UT
14 MARLENE MURNIN HATCH 40 40-44 81.30358 PARK CITY UT
15 MELISSA MALONEY 41 40-44 81.02551 DURANGO CO
16 KAT D'ANGELO 40 40-44 81.00017 BOULDER CO
17 GRETCHEN MCELROY 43 40-44 80.66695 EL PASO TX
18 KRIS AYERS 42 40-44 79.96192 GREELEY CO
19 MARYBETH BECK 43 40-44 79.74284 LITTLETON CO
20 PAULA ELDREDGE 42 40-44 79.6589 SANDY UT
21 LYNNE PARKS 43 40-44 79.55588 GREELEY CO
22 LEANNE MCALLISTER 40 40-44 79.28857 LONGMONT CO
23 SUSAN JOHNSON 42 40-44 78.92036 DENVER CO
24 COLLEEN LAVELLE 44 40-44 78.61618 DILLON CO
25 MARIAN MEAD 42 40-44 78.47604 BOULDER CO
26 MICHELLE COX 43 40-44 78.4549 PALMER LAKE CO
27 PAMELA BUDERUS 43 40-44 77.96507 LOUISVILLE CO
28 GAIL JACOB 41 40-44 76.23837 FRANKTOWN CO
29 ELIZABETH COPPOCK 40 40-44 76.04593 LONGMONT CO
30 ELIZABETH KENNEDY 41 40-44 75.44608 DENVER CO
31 SUSIE WASSON 42 40-44 75.14216 LOUISVILLE CO
32 KAREN SIMMONDS 40 40-44 75.12458 LONGMONT CO
33 DIANNA WRIGHT 44 40-44 75.04688 SOUTH JORDAN UT
34 LISA PLUNKETT 42 40-44 74.12116 LONGMONT CO
35 BRENDA LYNCH 41 40-44 73.50175 GREELEY CO
36 LAURA MCGRAW 41 40-44 73.31956 PARKER CO
37 SHELLY WEDGE 41 40-44 73.14285 SANDY UT
38 COURTNEY FRASCH 40 40-44 72.64763 WESTMINSTER CO
39 MICHI SEAGRIST 42 40-44 72.52308 ALBUQUERQUE NM
40 MELANIE DRIES 43 40-44 72.46152 COLORADO SPRINGS CO
41 DALE BAKER 44 40-44 72.27383 LA LUZ NM
42 JENNIFER OLERICH 41 40-44 71.5504 DENVER CO
43 EDITH LINDEBURG 41 40-44 71.40769 PARKER CO
44 JULIA SMITH 42 40-44 71.03819 DENVER CO
45 JANA UKASICK 44 40-44 70.64999 WINDSOR CO
46 TESSIE PALCZYNSKI 40 40-44 70.48878 PARK CITY UT
47 LEIGH HIERHOLZER 43 40-44 70.28439 GOLDEN CO
48 LISA NOWASKEY 40 40-44 69.74128 TAYLORSVILLE UT
49 TINA ANDERSEN 41 40-44 69.13503 BICKNELL UT
50 TAYA CHASE 44 40-44 68.10468 DENVER CO
51 JEANNE COY 40 40-44 67.88556 LITTLETON CO
52 SHELLEY VALENTINE 41 40-44 67.575 AURORA CO
53 ANDIE TALMADGE 42 40-44 67.54443 RIO RANCHO NM
54 LAURA BASTI 40 40-44 67.42036 SUPERIOR CO
55 MARJIE HEMSTREET 43 40-44 67.11252 LONGMONT CO
56 PAULA HENSLEY 41 40-44 66.52696 ALBUQUERQUE NM
57 KAY SMITH 41 40-44 66.32037 PARK CITY UT
58 ELIZABETH COLLINS 41 40-44 66.30825 HIGHLANDS RANCH CO
59 REBECCA MUNAFO 43 40-44 66.01118 ELIZABETH CO
60 MARY RIEM 43 40-44 65.7207 CANON CITY CO
61 CHRIS MANK 44 40-44 65.59364 ELIZABETH CO
62 MARYLN HARMER 43 40-44 64.19424 SALT LAKE CITY UT
63 DIANE HARTMAN 44 40-44 63.72642 GOLDEN CO
64 LISA MORAN 43 40-44 63.37825 ALBUQUERQUE NM
65 GLORIA CALDER 41 40-44 63.28703 DENVER CO
66 MONICA O'CONNOR 43 40-44 62.52584 ARVADA CO
67 DONNA MAST 43 40-44 62.4346 LITTLETON CO
68 DIANA WILES 44 40-44 62.42551 THORNTON CO
69 KELLY STERN 40 40-44 62.33693 LITTLETON CO
70 HOLLY STEFFEN 41 40-44 61.55676 SALT LAKE CITY UT
71 LISA WUERKER 43 40-44 59.21698 GLENWOOD CO
72 KANDACE SHEPHERD 44 40-44 58.65793 BROOMFIELD CO
73 THERESA CHAND 40 40-44 58.25964 AURORA CO
74 MISTY PILGRIM 41 40-44 57.66376 RIO RANCHO NM
75 PENNY CLINE 41 40-44 57.00486 LITTLETON CO
76 LISA ISENBERGER 42 40-44 54.94465 CORRALES NM
77 ANNETTE SASIN 40 40-44 52.6924 WESTMINSTER CO
78 ABBIE HAYUTIN 44 40-44 49.47548 PARKER CO
1 KELLY LEAR-KAUL 35 35-39 98.49681 LITTLETON CO
2 HEATHER HUNTINGTON 39 35-39 90.68034 LAFAYETTE CO
3 DEBBIE PERRY 37 35-39 89.35164 OGDEN UT
4 RAILI FILION 36 35-39 89.03499 LOUISVILLE CO
5 BROOKE DAVISON 36 35-39 88.63102 BOULDER CO
6 KATHLEEN ALLEN 36 35-39 88.57286 EVERGREEN CO
7 CATHERINE WEBBER 38 35-39 87.68015 COLORADO SPRINGS CO
8 DIANE SOUCHERAY 37 35-39 86.44318 BOULDER CO
9 CARY KINROSS-WRIGHT 36 35-39 86.15385 GOLDEN CO
10 KEENA SCHAERRER 35 35-39 86.06506 PLEASANT GROVE UT
11 COLLEEN COOKE 35 35-39 86.02877 BOULDER CO
12 CHARLOTTE LATHAM 39 35-39 85.18375 SANTA FE NM
13 JODIE TAYLOR 36 35-39 85.12922 PARKER CO
14 CAPRICE SCHWARZWALDER 37 35-39 84.99314 SOUTH OGDEN UT
15 AMY BERTSCH 38 35-39 84.76866 COLORADO SPRINGS CO
16 JUDITH BECKENBACH 36 35-39 84.27728 DENVER CO
17 HOLLE NICHOLS 36 35-39 84.20693 LITTLETON CO
18 DONNA DOUGLASS 36 35-39 83.82143 HIGH ROLLS MOUNTAIN PARK NM
19 OLIVIA SYPTAK 36 35-39 83.31237 DENVER CO
20 ELLEN WR