2007 USAT Rocky Mountain Region Rankings
Women's Duathlon
Rank First Name Last Name Age Age Group Points   City State
1 CELESTE CALLAHAN 65 65-69 69.47265 DENVER CO
1 BARBARA KOSTNER 59 55-59 69.08826 LAKEWOOD CO
2 HEIDI HOFFMANN 59 55-59 65.62407 ASPEN CO
3 CHRISTINE GLIDDEN 56 55-59 62.7336 ALBUQUERQUE NM
1 CAROL WHIPPLE 50 50-54 79.71532 ARVADA CO
2 JERI MABEY 53 50-54 69.27528 BOUNTIFUL UT
3 LAURA FRASIER 51 50-54 57.66534 KAYSVILLE UT
1 CHRISTINA BEHR-ANDRES 45 45-49 63.1432 LOS ALAMOS NM
2 SARA HALL 46 45-49 47.77726 ROSWELL NM
1 SUSAN JOHNSON 42 40-44 82.27629 DENVER CO
2 THERESA RAYNOR 42 40-44 74.13905 DENVER CO
3 KATE RYAN 41 40-44 64.35664 SALT LAKE CITY UT
1 JEN WARD 39 35-39 82.3073 SANDY UT
2 CHARLOTTE LATHAM 39 35-39 82.08486 SANTA FE NM
3 KIMBERLY ABBOTT 35 35-39 75.55231 DRAPER UT
1 NICOLE RUSHTON 32 30-34 82.16335 TIJERAS NM
1 JENNIFER KEIL 29 25-29 93.01985 LOUISVILLE CO
2 JACQUELINE MARIASH 27 25-29 89.73092 SUPERIOR CO
3 KATIE BROOKS 27 25-29 89.28309 ASPEN CO

Home About Races Rankings News U23 Elite Coaches Clubs Sponsors Contact