2007 USAT Rocky Mountain Region Rankings
Men's Off-Road Triathlon
Rank First Name Last Name Age Age Group Points   City State
1 ART GARDENSWARTZ 65 65-69 66.74091 ALBUQUERQUE NM
1 BRUCE WACKER 61 60-64 68.77907 COLORADO SPRINGS CO
2 RONALD SCRANTON 64 60-64 55.81629 TIJERAS NM
1 JAMES LEWIS 55 55-59 83.10146 BROOMFIELD CO
2 DAVID RAKITA 58 55-59 79.80201 DURANGO CO
3 BILL BLANKENSHIP 57 55-59 74.05842 SANTA FE NM
4 LAURENCE GODDARD 59 55-59 66.5574 LOS ALAMOS NM
5 ROBERT MARTINICH 58 55-59 45.61493 LITTLETON CO
1 DAWES WILSON 54 50-54 81.85037 VAIL CO
2 RICK GHENT 50 50-54 75.46993 HIGHLANDS RANCH CO
3 TIM FORBERT 51 50-54 72.29974 BAILEY CO
4 PETER EMERY 50 50-54 65.60031 FARMINGTON NM
1 KARL EDGERTON 45 45-49 84.93737 VAIL CO
2 KEVIN DEIGHAN 48 45-49 84.71123 VAIL CO
3 CHRIS JUELS 46 45-49 78.95863 GOLDEN CO
4 BOB COTTRELL 47 45-49 73.88601 DILLON CO
5 TODD RHEES 46 45-49 72.09901 PLEASENT VIEW UT
6 GORDON KOURY 47 45-49 66.57259 CASTLE ROCK CO
7 PEYMAN RAZIFARD 46 45-49 66.12775 BOULDER CO
8 TIMOTHY WACHUTA 48 45-49 64.86075 LAKEWOOD CO
9 ROBERT MASON 48 45-49 58.77305 FRASER CO
1 KEVIN SHELDEN 44 40-44 90.41218 BRECKENRIDGE CO
2 MARK GAVACH 44 40-44 88.81962 BOULDER CO
3 ERIC EDGERTON 41 40-44 83.76285 AZTEC NM
4 MICHAEL STARCK 41 40-44 83.63593 LONGMONT CO
5 KENNETH MCDONALD 40 40-44 82.29868 BOULDER CO
6 DAVID COLE 43 40-44 80.57121 SALT LAKE CITY UT
7 PAUL RALSTON 42 40-44 79.06297 DENVER CO
8 CARL ABRAMS 41 40-44 78.74937 ALBUQUERQUE NM
9 MICHAEL KOREN 41 40-44 77.9977 LONE TREE CO
10 DEAN SPRAGUE 44 40-44 77.36571 SANTA FE NM
11 MATTHEW CRYER 40 40-44 75.21973 LAFAYETTE CO
12 MARK PISKADLO 40 40-44 72.4954 EVERGREEN CO
13 ROGER VILLMOW 44 40-44 72.44725 WOODLAND PARK CO
14 MICHAEL MCINTYRE 40 40-44 69.96858 HIGHLANDS RANCH CO
15 PAUL AMMATELLI 44 40-44 65.33504 SALIDA CO
16 CHRIS NORTH 42 40-44 51.87106 LITTLETON CO
1 EDWARD OLIVER 38 35-39 90.12039 LITTLETON CO
2 SCOTT SWANEY 39 35-39 90.0746 LAKEWOOD CO
3 ERIC SNOWBERG 37 35-39 87.43661 GOLDEN CO
4 BRETT LANDIN 35 35-39 85.62329 BOULDER CO
5 MARK BOCKMANN 37 35-39 85.51427 BOULDER CO
6 MICHAEL RAEMISCH 38 35-39 84.95161 NORTH SALT LAKE UT
7 JUAN GARCIA-NEVEU 35 35-39 84.66284 PLACITAS NM
8 PAUL WELLS 36 35-39 81.98259 BOULDER CO
9 DAVID ZYBOWSKI 36 35-39 76.70335 BRIGHTON CO
10 MARK GEDDES 35 35-39 76.20813 OGDEN UT
11 DONNIE COLE 36 35-39 75.36208 ALBUQUERQUE NM
12 KEVIN CURTIS 37 35-39 75.13368 DENVER CO
13 JASON SMITH 35 35-39 73.45055 BOULDER CO
14 SCOTT ROLFE 39 35-39 71.62115 LAKEWOOD CO
15 MICHAEL FERRITER 35 35-39 68.93417 LITTLETON CO
16 MATT NUTTER 35 35-39 67.46075 PINE CO
17 TONY PRETE 36 35-39 67.01263 Westminster CO
18 STEVE VAN SCHOUWEN 38 35-39 62.29659 LOUISVILLE CO
19 MARK LIPMAN 38 35-39 60.94746 SILVERTHORNE CO
20 JAMES MCILROY 37 35-39 52.81957 SANTA FE NM
21 LAU CHRISTENSEN 35 35-39 50.34138 EVERGREEN CO
1 DAN OURADA 33 30-34 93.51313 DURANGO CO
2 YARO MIDDAUGH 31 30-34 89.40645 EDWARDS CO
3 ALEX STEVENS 30 30-34 89.08339 JACKSON WY
4 MICHAEL MILLER 31 30-34 88.18904 CASTLE ROCK CO
5 IVY KOGER 34 30-34 84.94464 BOULDER CO
6 SEAN KUTE 34 30-34 79.7259 COLORADO SPRINGS CO
7 GERALD OLIVER 32 30-34 77.78307 EDWARDS CO
8 RYAN VAN NESS 31 30-34 77.53278 DENVER CO
9 CHAD SELF 31 30-34 75.33377 SANDY UT
10 DANIEL LADUKE 30 30-34 74.52276 LOS ALAMOS NM
11 TODD PILGER 34 30-34 72.60007 ALBUQUERQUE NM
12 MATT LAMM 34 30-34 71.21561 PARKER CO
13 JASON MCDONALD 31 30-34 70.84277 AURORA CO
14 TIM ANDERSON 33 30-34 69.38261 DENVER CO
15 SHAWN GARRETT 33 30-34 65.2811 GRANBY CO
16 KERRY SYMONS 33 30-34 54.86249 AURORA CO
1 LUKE JAY 27 25-29 93.51676 LITTLETON CO
2 JASON MICHALAK 29 25-29 89.54146 LAKEWOOD CO
3 GREGORY ABRAHAMSON 26 25-29 88.20739 BOULDER CO
4 ERIK KRUSE 29 25-29 83.97952 BOULDER CO
5 MICHAEL STEIN 29 25-29 83.85705 WESTMINSTER CO
6 JEFFREY DEWITT 28 25-29 83.79763 CASTLE ROCK CO
7 RICK WETHERALD 25 25-29 82.66117 DURANGO CO
8 BLAKE OTTERSBERG 25 25-29 81.15665 BOULDER CO
9 JAKE STEVENS 29 25-29 66.63832 SALT LAKE CITY UT
10 JASON STEWART 25 25-29 48.3313 LOCHBUIE CO
1 MATTHEW EBERLY 21 20-24 91.69364 CENTENNIAL CO
2 ADRIAN WAGNER 23 20-24 68.97083 ALBUQUERQUE NM
3 CHASE HAHN 24 20-24 63.68432 DENVER CO
4 RUSSELL HAMMOND 24 20-24 59.09608 DENVER CO
1 CHRISTOPHER HOLT 16 16-17 78.16831 CENTENNIAL CO

Home About Races Rankings News U23 Elite Coaches Clubs Sponsors Contact