2007 USAT Rocky Mountain Region Rankings
Men's Duathlon
Rank First Name Last Name Age Age Group Points   City State
1 EDWARD MARUNA 79 75-79 52.81968 ARVADA CO
1 TOMAS DURAN 62 60-64 64.12442 PUEBLO CO
1 GREGORY MILLER 58 55-59 64.25256 SANDY UT
1 DUDLEY BLAUWET 53 50-54 85.0971 LOUISVILLE CO
2 FRED MABEY 53 50-54 71.00666 BOUNTIFUL UT
3 DAVE MOORE 52 50-54 54.11426 SANDY UT
1 JEFF JOHNSON 45 45-49 91.61097 LOS ALAMOS NM
2 STEVEN PYLE 49 45-49 90.46092 BOULDER CO
3 DEAN MARUNA 48 45-49 85.41113 ERIE CO
4 MEHDI ELIASSI 47 45-49 71.7682 ALBUQUERQUE NM
5 MICHAEL PAWLOWICZ 49 45-49 57.40693 CASTLE ROCK CO
1 JEFF JOSEPH 44 40-44 50.93179 ALBUQUERQUE NM
1 CLAY MOSELEY 37 35-39 93.15861 LOS ALAMOS NM
2 MICHAEL RAHMER 35 35-39 86.88074 TIJERAS NM
3 KEVIN WEED 36 35-39 86.39427 SUPERIOR CO
4 DENNIS KEITH 36 35-39 74.55389 BOUNTIFUL UT
1 KEVIN GLODAVA 31 30-34 80.28065 LITTLETON CO
2 JASON ASLESON 34 30-34 79.13258 SANDY  UT
3 JARROD CLARK 30 30-34 78.87296 LOS ALAMOS NM
4 NICOLAS PENA 31 30-34 74.7683 RIO RANCHO NM
1 JAMES BALES 28 25-29 97.91623 BRIGHTON CO
1 MATTHEW RUSSELL 24 20-24 90.18852 BOULDER CO

Home About Races Rankings News U23 Elite Coaches Clubs Sponsors Contact