2006 USAT Rocky Mountain Region Rankings
Men's Off-Road Triathlon
National Rank National Honors Regional Rank First Name Last Name Age Age Group State Final Score
1 AA 1 SPENCER POWLISON 23 M20 CO 96.17615
5   2 MATTHEW EBERLY 20 M20 CO 90.69185
24   3 RUSSELL HAMMOND 23 M20 CO 69.07005
                 
1 AA 1 CODY WAITE 28 M25 CO 105.02995
3 AA 2 ANDREW FEENEY 29 M25 CO 99.75405
7   3 LUKE JAY 26 M25 CO 96.29085
11   4 DAVID JANOWIEC 27 M25 CO 94.38405
15   5 JOSHUA MERRICK 25 M25 CO 91.45265
20   6 MICHAEL STEIN 28 M25 CO 87.3882
41   7 LUCAS WIENS 25 M25 CO 75.6618
43   8 JAN KOORN 28 M25 CO 73.31575
51   9 MARCUS BRADY 29 M25 CO 65.85575
                 
9 HM 1 DANIEL OURADA 32 M30 CO 96.8061
13   2 YARO MIDDAUGH 30 M30 CO 92.5347
17   3 KYLE WEBB 32 M30 CO 89.24605
28   4 DOUGLAS COOK 33 M30 WY 86.99695
30   5 RYAN SUTTER 32 M30 CO 85.9506
31   6 DANA DEITZ 31 M30 CO 85.5835
33   7 RYAN VAN NESS 30 M30 CO 85.2673
38   8 CHAD SELF 30 M30 UT 84.5953
44   9 JUAN GARCIA-NEVEU 34 M30 NM 83.4047
50   10 MICHAEL MILLER 30 M30 CO 82.9431
55   11 TODD PILGER 33 M30 NM 81.4733
58   12 KEVIN MCCLELION 31 M30 UT 80.97865
68   13 SEAN KUTE 33 M30 CO 78.26325
87   14 SHAWN GARRETT 32 M30 CO 70.6723
96   15 BRADY WOLZ 33 M30 CO 65.00225
                 
5 AA 1 ERIC SNOWBERG 36 M35 CO 97.091
8 HM 2 STEPHEN WHITE 39 M35 CO 96.9553
14   3 ASHLEY BURT 38 M35 CO 91.63875
25   4 BRENT MCELHANEY 35 M35 UT 86.5805
26   5 ADAM WEAVER 36 M35 CO 85.9555
29   6 DAVID ZYBOWSKI 35 M35 CO 84.006
41   7 KENT MURRAY 37 M35 CO 80.55615
48   8 GORDON GALLAGHER 36 M35 CO 79.10205
50   9 MATTHEW CRYER 39 M35 CO 77.7215
62   10 MICHAEL LATHAM 38 M35 CO 74.5258
68   11 JAMES MCILROY 36 M35 NM 72.65805
72   12 MICHAEL RAEMISCH 37 M35 UT 70.8123
84   13 CURT HOWELL 39 M35 UT 67.34925
97   14 STEVE HEWITT 38 M35 UT 59.80805
101   15 THAD BARTLEY 38 M35 CO 55.5406
                 
8 HM 1 MARK GAVACH 43 M40 CO 93.5054
11   2 KEVIN SHELDEN 43 M40 CO 92.7033
17   3 TODD VARRA 42 M40 CO 89.5989
22   4 KARL EDGERTON 44 M40 CO 87.7282
23   5 MICHAEL STARCK 40 M40 CO 87.3426
32   6 BRUCE MILLER 44 M40 CO 84.7262
33   7 ERIC EDGERTON 40 M40 NM 84.5281
39   8 LARRY ONEIL 40 M40 UT 82.7175
46   9 PAUL RALSTON 41 M40 CO 79.94535
60   10 DAVID COLE 42 M40 UT 77.7452
74   11 ROGER VILLMOW 43 M40 CO 73.10225
84   12 PAUL KARLSSON 43 M40 CO 64.5539
95   13 CHRIS NORTH 41 M40 CO 49.488
                 
12   1 KEVIN DEIGHAN 47 M45 CO 88.2523
19   2 CHRIS JUELS 45 M45 CO 82.26985
32   3 TODD RHEES 45 M45 UT 75.46215
34   4 BOB COTTRELL 46 M45 CO 72.9427
42   5 PEYMAN RAZIFARD 45 M45 CO 68.15125
49   6 ROBERT MASON 47 M45 CO 59.13655
                 
4   1 DAWES WILSON 53 M50 CO 87.63115
5   2 WOODY NOLEEN 51 M50 CO 84.15285
6   3 JAMES LEWIS 54 M50 CO 83.7013
12   4 GARY HENDERSON 53 M50 UT 75.18845
                 
2 HM 1 DAVID RAKITA 57 M55 CO 85.08045
9   2 KEN LOTZE 56 M55 CO 71.4059
                 
4   1 JOHN CAMPBELL 61 M60 CO 66.59035
8   2 RONALD SCRANTON 63 M60 NM 62.7574

Home About Races Rankings News U23 Elite Coaches Clubs Sponsors Contact