2006 USAT Rocky Mountain Region Rankings
Men's Duathlon and Aquathlon
National Rank National Honors Regional Rank First Name Last Name Age Age Group State Final Score
4 AA 1 MIKE SHARKEY 27 M25-29 CO 98.1543
8 HM 2 James Bales 27 M25-29 CO 97.4974
35   3 Jarrod Clark 29 M25-29 NM 86.1066
67   4 Todd Rinner 29 M25-29 NM 77.356
106   5 CJ TAYLOR 29 M25-29 CO 53.5591
                 
69   1 Joseph Weiss 32 M30-34 NM 80.7694
82   2 Kevin Glodava 30 M30-34 CO 80.0253
97   3 Eric Wheeler 34 M30-34 NM 77.7791
176   4 Cody Hanson 31 M30-34 NM 65.4111
                 
174   1 KEITH JENESKI 36 M35-39 NM 72.6319
182   2 Michael Montoya 36 M35-39 NM 71.5601
                 
36   1 Jeff Johnson 44 M40-44 NM 88.3456
49   2 Pat Brug 42 M40-44 NM 86.1744
54   3 Jason Strauch 42 M40-44 NM 84.6672
159   4 Brian Pilgrim 40 M40-44 NM 69.5695
                 
11 AA 1 John Gilbert 47 M45-49 CO 92.6355
16 HM 2 DEAN MARUNA 47 M45-49 CO 90.8894
130   3 Idilio Moncivais 47 M45-49 CO 72.0182
137   4 Mehdi Eliassi 46 M45-49 NM 71.5493
                 
11 HM 1 Dudley Blauwet 52 M50-54 CO 86.7949
20   2 Jon Brown 53 M50-54 NM 84.8592
                 
25   1 Nathaniel Cobb 56 M55-59 NM 78.3815
                 
21   1 Kenneth O'Connor 68 M65-69 NM 65.2888

Home About Races Rankings News U23 Elite Coaches Clubs Sponsors Contact