USAT Rocky Mountain 2004 Rankings by Age Group - Men
Age Grp Ranking First Last State Age AvgScore
M 16-17 1 SHEA WILFONG CO 16 87.8297
  2 CONNOR SCOTT UT 16 75.9861
M 18-19 1 DAVID MERCER NM 19 76.9012
  2 MATTHEW EBERLY CO 18 74.2916
  3 ANDREW KRAMER CO 19 69.0990
M 20-24 1 KIRK NELSON CO 24 89.5131
  2 CHASE KELLY CO 23 89.2094
  3 COLIN LAUGHERY CO 21 87.7037
  4 PATRICK DIDEUM CO 23 87.6705
  5 LUKE JAY CO 24 86.8597
  6 PHILLIP SCHUMACHER CO 24 86.1327
  7 TROY STILES CO 24 84.8907
  8 TED ROMERO CO 23 84.8835
  9 JACOB KELLY CO 24 84.8454
  10 WILL KELSAY CO 23 84.2844
  11 GREGY GIBSON UT 24 83.1399
  12 JOHN WOODRUFF UT 23 83.0338
  13 MIKE DAVIS CO 20 82.6957
  14 JEFF SWETNAM CO 22 81.5043
  15 DOUGLAS PRESLEY CO 20 79.5991
  16 DANIEL TROTT NM 23 78.0857
  17 TIM HESS CO 24 73.9699
  18 MICHAEL NYMAN UT 24 72.9362
  19 ADAM BURNETT CO 24 69.3683
  20 MATTHEW WHITE CO 23 68.0036
  21 CHRISTOPHER KLEIN UT 24 67.2357
  22 STEPHAN SHENK CO 20 61.3577
M 25-29 1 CODY WAITE CO 26 89.8454
  2 GEOFFREY NENNINGER CO 25 88.9513
  3 ANDREW FEENEY CO 27 88.5803
  4 BEN PRESTON CO 27 87.4545
  5 B.J. CHRISTENSON UT 26 86.2614
  6 GREG POLISEO CO 27 84.5576
  7 MAX FULTON CO 28 82.3365
  8 RANDY MCLAIN CO 28 81.9927
  9 RYAN VAN NESS CO 28 81.1528
  10 STEVEN MONTOYA NM 27 79.9709
  11 ALEX STEVENS WY 27 79.8955
  12 JP HUTCHENS CO 29 78.0555
  13 JASON MCDONALD CO 28 77.7284
  14 NATHAN ENNIS CO 25 76.3377
  15 JEFFERY THOMAS CO 29 75.4042
  16 KEVIN NOLEEN UT 28 75.2550
  17 DAVID JANOWIEC CO 25 74.3005
  18 AARON FORRESTER NM 29 73.9821
  19 ROBERT AUSTON CO 28 72.6811
  20 PATRICK REEDY CO 26 71.5546
  21 MATT DAHMAN CO 29 71.3285
  22 DOUGLAS SHELTON CO 29 70.2645
  23 PATRICK TERRY UT 26 68.7975
  24 DMITRY YESILEVSKY CO 26 68.5180
  25 EPHRAIM FORD NM 26 68.2400
  26 CHRISTOPHER RANDALL CO 28 68.2292
  27 JEREMY HULL CO 28 68.0762
  28 JOSEPH LUTHER CO 25 67.8490
  29 JONATHAN GOLAN CO 29 67.5318
  30 BILLY PAIZ NM 27 65.9625
  31 DAVID BOURDON CO 29 65.7261
  32 PETER MOHR CO 28 64.9798
  33 JEFFREY GARDNER UT 27 60.5416
  34 JEFFREY SMITH CO 29 58.9693
M 30-34 1 KIRK FRAMKE  CO 30 93.0756
  2 ANDREW BIGLOW CO 34 92.2039
  3 TIM HOLA CO 30 91.8129
  4 CLAY MOSELEY NM 34 90.0000
  5 JEFFREY KEIL CO 33 89.7210
  6 JULIAN UNDERWOOD CO 31 89.3864
  7 GLENN MENGERING CO 32 89.0599
  8 ANTHONY JOHNSON UT 32 88.7666
  9 CODY HILL CO 31 88.4215
  10 JOEY GAMBESCIA CO 31 86.5966
  11 JOHN HEISEL CO 32 85.3595
  12 CHRISTOPHER MEEK UT 31 85.2025
  13 DANIEL CANON CO 33 84.6143
  14 BRETT PIERCE CO 33 82.0500
  15 LANCE SHIMOMURA CO 33 81.7494
  16 KEVIN SMITH CO 31 81.6824
  17 ERIC SNOWBERG CO 34 80.8884
  18 DONNIE COLE NM 33 80.7544
  19 JEFFREY ASHBECK NM 30 80.7512
  20 RYAN GREENSTREET CO 31 80.6116
  21 SANDER RIGNEY CO 32 80.1988
  22 CARLOS CASALI CO 30 80.1427
  23 CHAD FRISBY UT 30 79.3464
  24 ADAM WATTERS NM 32 79.1998
  25 DEREK KRAUS CO 32 78.9220
  26 NATHANIEL KISER CO 34 78.7063
  27 DAVID ZYBOWSKI CO 33 77.9903
  28 JAMES CAMPBELL CO 34 77.8083
  29 SCOTT GRIFFITH WY 33 76.9894
  30 GARRY ROSEMAN CO 33 76.7857
  31 KEITH SPECKMAN CO 32 76.4241
  32 YEONG SHANG LOH CO 31 76.1191
  33 RICH GUSTAFSON CO 34 75.6554
  34 KIM NICKEL CO 30 75.4472
  35 CHRISTOPHER WOOLLEY CO 30 75.3419
  36 ADAM WEAVER CO 34 75.1801
  37 JOE WRONA CO 34 74.9170
  38 DANIEL MADRUGA CO 30 74.7841
  39 MARK TREJTNAR NM 33 74.7503
  40 MICHAEL MOUGIN CO 34 73.8009
  41 DARREN JACOBY CO 31 73.7323
  42 RICH BRUIN UT 31 73.2377
  43 CHRIS PIPER CO 34 73.1481
  44 JONATHAN AITKEN UT 32 73.1195
  45 TIM ANDERSON CO 30 72.5600
  46 RYAN LEWIS CO 33 72.2366
  47 AL KRANZ CO 34 72.0526
  48 CLINT PECK UT 32 71.8932
  49 ERIK LUHTALA CO 34 71.8455
  50 JEFFREY WHITNEY CO 32 71.2888
  51 PHIL BURGESS CO 34 71.1193
  52 JORY LONG CO 31 69.8123
  53 KIP SCHAUER CO 33 69.5293
  54 TIMOTHY CONDIT CO 34 69.4546
  55 JONATHAN SUSHINSKY CO 31 69.2141
  56 DENNY FARRELL CO 34 68.9273
  57 SHAWN KRAMER CO 34 67.6164
  58 GLEN HELLER CO 33 67.4511
  59 SCOTT SCHEFF CO 30 67.4086
  60 EVAN TARAGANO CO 34 67.2645
  61 MICHAEL VAN HOOK UT 32 67.1032
  62 BRAD INGLES CO 34 66.9027
  63 MARK ULMER CO 33 66.4112
  64 MATTHEW BOLZ-WEBER CO 34 65.2694
  65 ADAM LUECK CO 32 64.9072
  66 CHRIS ANTINORI CO 30 64.5450
  67 JUAN VASQUEZ CO 31 63.6194
  68 KEVIN MCNEILL CO 33 63.5312
  69 AARON MARTIN CO 30 63.4126
  70 KIM LEISHMAN UT 34 62.7521
  71 CHUCK GRENFELL CO 34 62.5916
  72 GREG KING CO 31 61.7896
  73 DANIEL MERRELL CO 34 61.3505
  74 ROBERT PETTI CO 31 60.9985
  75 PATRICK MCFADDEN CO 33 60.5276
  76 DAVID ROZELLE CO 32 59.6121
  77 SETH BALOGH CO 32 58.7948
  78 JOSE HERRERA CO 33 56.8614
  79 SEAN HENNING CO 34 56.2488
  80 JASON JOHNSON CO 34 55.6513
M 35-39 1 ROBERT WOOD NY 35 88.6598
  2 TIM SANDELL CO 39 88.0748
  3 BRAD COOPER CO 38 87.2655
  4 GREGG GEDDES CO 36 87.1529
  5 MIKE MONTOYA NM 35 86.7338
  6 ANDREW HALPERIN CO 37 86.1628
  7 MATT ADAMS CO 35 84.9967
  8 BRETT WILSON CO 37 84.7318
  9 ASHLEY BURT CO 36 84.4172
  10 MICHAEL SCHNEIDER NM 38 82.8777
  11 TODD BEETCHER CO 36 82.8771
  12 EDWARD OLIVER CO 35 82.8359
  13 SEAN WENDT CO 37 82.2843
  14 MICHAEL RICCI CO 36 81.7898
  15 JOHN MAROSI CO 37 81.5837
  16 SCOTT TAYLOR CO 35 81.3410
  17 LON THURMAN CO 36 80.8784
  18 SCOTT SCHORER CO 36 80.8476
  19 BRIAN HOLLISTER CO 37 80.7347
  20 MICHAEL STARCK CO 38 79.0977
  21 JEFFREY SANKOFF CO 37 79.0245
  22 JOHN MCKIBBON CO 36 78.8422
  23 WRIGHT HUGUS III CO 39 77.3639
  24 PATRICK FLOOD CO 37 77.2251
  25 JAIME DISPENZA NM 38 77.1902
  26 SHAUN MCDONOUGH CO 39 76.7953
  27 BRENDEN WHITE UT 39 76.7051
  28 CHRIS SHURTLEFF UT 38 76.3826
  29 JOHN FIELD CO 35 75.5111
  30 RICHARD REIFEL CO 39 74.7608
  31 BRIAN KLINK CO 39 74.7459
  32 LONNY GARRIS CO 37 74.4660
  33 JEFF MELVIN NM 36 74.3296
  34 MICHAEL COPELAND CO 38 73.9583
  35 CURTIS LEONI CO 39 73.9000
  36 KEVIN MAGEE CO 37 73.8357
  37 GREG MURNOCK CO 36 72.9755
  38 WILLIAM CLEVERLY UT 39 72.6812
  39 CHRISTOPHER PRICE CO 36 72.2034
  40 TROY CANNELLA CO 37 72.1440
  41 PABLO RIBOLDI UT 37 71.8019
  42 MARK KOZLOWSKI CO 37 71.1046
  43 TIMOTHY GENSLER CO 37 70.6508
  44 PETER HEPPNER CO 37 70.2456
  45 DOUG HANNA CO 39 70.2393
  46 RONAN LE POUPON CO 38 70.0596
  47 KIP VOUGHT CO 39 69.6565
  48 CARL PATRICK CO 38 69.3820
  49 K. TODD WIKELSKI CO 39 67.1961
  50 LYNN VOSS CO 38 67.1198
  51 PAUL SEARCY CO 38 67.0433
  52 FRANK NEGLEY CO 39 66.7685
  53 E.P. HIGGS NM 39 66.4569
  54 PAUL GRIMM CO 36 66.3159
  55 MICHAEL RICHMAN CO 39 66.2470
  56 JOE LONG CO 35 65.2906
  57 LEN THOMAS CO 37 65.2284
  58 BART HAMMOND CO 36 63.9053
  59 MARK LIPMAN CO 35 63.6370
  60 KEN STOKES CO 39 63.5598
  61 MARK BURNS UT 37 62.5656
  62 ADAM MOSKOWITZ CO 37 62.0988
  63 EDWARD JANOWIAK CO 38 62.0834
  64 TOM PETERS CO 38 60.7154
  65 MARTIN SHIPLEY UT 38 60.6485
  66 LANCE HENKEL CO 36 59.0100
  67 LEE SANDS CO 38 57.0635
  68 MARK MERCHANT CO 35 55.6284
  69 FELIX VILLAVERDE CO 38 54.8387
M 40-44 1 MICHAEL MAMALES UT 41 86.4521
  2 STEVEN PYE CO 42 86.4291
  3 BEN KUSTER CO 40 86.1067
  4 JEFFREY SHERARD CO 40 83.4063
  5 PAT BRUG NM 40 83.3554
  6 ERIC SRODULSKI CO 42 82.7634
  7 TODD VARRA CO 40 82.5929
  8 ANDY RODRIGUEZ CO 42 81.9063
  9 THOMAS BEAL CO 40 80.8268
  10 LUKE BREEDLOVE CO 43 80.8220
  11 DOUGLAS KRETZMANN CO 44 80.8169
  12 MIKE BADER CO 42 80.7906
  13 RUSSELL GRAY CO 41 80.3760
  14 REID ALLAN NM 41 80.3709
  15 ANDREW FOWLER CO 40 80.1153
  16 BRUCE MILLER CO 42 79.3313
  17 CORY ROBINSON CO 40 78.4823
  18 KENNETH SEIBEL CO 40 78.0213
  19 LARRY SEIDMAN CO 41 77.3718
  20 FRANKLIN WILLIAMS JR. UT 44 76.5526
  21 ROBERT JACKSON CO 44 76.2238
  22 ROGER SENN NM 40 76.1422
  23 JIM SCOTT CO 40 75.4876
  24 MARK MACKENZIE NM 42 74.8792
  25 ANDY MUTTER CO 40 74.8289
  26 THOMAS SMITH NM 40 73.8097
  27 SKIP THURMAN CO 40 73.6613
  28 ANDY CRISCONI CO 42 73.6560
  29 ROBERT PETERS CO 41 73.6149
  30 CRAIG JONES CO 41 73.5220
  31 TROY UKASICK CO 40 73.3802
  32 TODD LOWE CO 42 73.3351
  33 ROBERT CARRERA CO 40 72.8554
  34 SEAN LEENAERTS CO 41 72.7250
  35 BRETT PLOESSEL CO 44 72.3303
  36 GORDON FLETCHER CO 41 72.3215
  37 CHRIS JUELS CO 43 72.0566
  38 JEFFERY SWEERS CO 43 71.0087
  39 STEVEN PACHECO CO 40 70.7988
  40 DAVID HAND CO 40 69.9331
  41 DAVID PRUETZ UT 41 69.8838
  42 TRES LATIMER NM 44 69.2002
  43 RICHARD WERNER CO 44 68.7802
  44 MICHAEL GIUDICISSI NM 40 68.4626
  45 KEVIN KELLY CO 42 68.0516
  46 RICHARD O'CONNOR CO 43 67.6407
  47 BRIAN SUMMERS NM 41 65.9601
  48 SCOTT TUCKER UT 44 64.9023
  49 KENT BRAMLEY CO 42 63.1189
  50 WILLIAM PETERS JR CO 43 62.4288
  51 JEFFREY STOWELL UT 43 62.3702
  52 ROBERT ABERNATHY NM 43 61.7218
  53 JEFFREY ESSES CO 44 61.5388
  54 MARCUS BAILEY CO 42 60.1305
  55 CRAIG LUMSDEN CO 41 59.4972
  56 PAUL KARLSSON CO 41 56.6105
  57 JOHN KOKINIS UT 42 54.3230
M 45-49 1 JOHN DELMEZ CO 47 86.0328
  2 NEAL MCLAUGHLIN CO 45 85.5171
  3 KENNETH LEADER CO 45 84.9859
  4 WOODY NOLEEN CO 49 83.7610
  5 BART VANBLOEMEN NM 45 80.7455
  6 MARK WENRICK CO 49 80.3536
  7 LELAND MAEZ NM 48 78.5316
  8 GUY SIGLEY CO 47 78.4939
  9 PETER DANN CO 49 76.8262
  10 CISCO QUINTERO