USAT Rocky Mountain 2003 Rankings by Gender - Women

Ranking MemberID FIRST LAST STATE AGE aggrp AvgScore
1 146578 TERI CADY CO 27 F25 84.0738
2 181057 KAREN MELLIAR-SMITH CO 29 F25 81.6191
3 174279 ANN LANTZ CO 40 F40 81.5465
4 173857 GRETTA SIMPSON CO 21 F20 80.9004
5 182403 JUDYANN CUMMINGS CO 44 F40 79.6641
6 022981 SUSAN GRIFFIN-KAKLIKIAN CO 48 F45 79.0128
7 205943 EMILY HOAGLAND CO 23 F20 78.9822
8 135787 TRACI CASE CO 35 F35 78.7884
9 166991 LIANNE PASTER CO 34 F30 78.6941
10 176200 CINDY COPELAND CO 28 F25 78.6097
11 160802 STEPH POPELAR CO 36 F35 78.3596
12 172328 KIRSTEN MCCAY-SMITH CO 31 F30 78.0965
13 206972 CARMEN SMALL CO 23 F20 78.0809
14 197534 SHANNON ELISE SMITH CO 30 F30 77.7547
15 197449 HEATHER LAYCHAK CO 35 F35 76.8759
16 192841 KATHLEEN MOTYLENSKI CO 35 F35 76.8519
17 182011 MENDY BENSON CO 28 F25 76.5696
18 183312 TAMSEN SCHURMAN NM 45 F45 76.3135
19 207766 MEGAN FORBES CO 24 F20 75.9478
20 213659 KELLY SMITH CO 21 F20 75.6869
21 215092 KRISTIN KNUDSON CO 22 F20 75.4531
22 019745 KATHY ALFINO CO 43 F40 75.3392
23 168580 SARA HOOGSTRATE CO 35 F35 75.0655
24 154002 INGRID FATIANOW-HIBBITTS CO 37 F35 74.8614
25 193803 NANCY CITRIGLIA CO 29 F25 74.7604
26 206678 JANA WHITE UT 28 F25 74.5997
27 165708 TERRI WALTERS CO 37 F35 74.5008
28 219514 ROBERTA SMITH CO 30 F30 74.4271
29 196026 KEENA SCHAERRER UT 31 F30 74.2371
30 198691 KELLY LEAR-KAUL CO 31 F30 74.2203
31 182558 MELANIE RICCI CO 35 F35 74.1263
32 214779 JENNIFER O'DAY CO 25 F25 73.9070
33 195503 KYLIE RAMSEY CO 29 F25 73.7461
34 179068 LYNN O'DONNELL CO 44 F40 73.6434
35 175477 SUSAN DALLAM CO 36 F35 73.5079
36 191140 DEBORAH PERRY UT 33 F30 73.4756
37 190889 ELIZABETH SINCLAIR UT 34 F30 73.3564
38 192307 TANYA BENSON CO 30 F30 73.1999
39 182949 WENDY REIN CO 37 F35 73.1294
40 168048 RACHEL VAN SLOUN CO 30 F30 72.8865
41 188824 CHRISTINE GARCIA CO 31 F30 72.8195
42 156506 NICOLE HOLA CO 29 F25 72.6965
43 212161 TRACY WRIGHT UT 35 F35 72.4972
44 136013 ALICE CHILDERS CO 44 F40 72.4015
45 195365 LISA BOATRIGHT CO 24 F20 72.3822
46 186993 ELISA MILLER CO 29 F25 72.3534
47 205190 LAURA SEIDL CO 40 F40 71.9517
48 215126 MELISSA MCDANIEL UT 26 F25 71.9480
49 054070 CAROLINE SMITH CO 44 F40 71.5737
50 211639 SHANNON O'GRADY UT 25 F25 71.5109
51 042122 JO GARUCCIO UT 52 F50 71.4655
52 201905 JANICE LOUDEN CO 46 F45 70.8482
53 190447 ELIZABETH TENNANT CO 39 F35 70.7128
54 202258 REBECCA NASH CO 28 F25 70.6477
55 182961 LISA SHIK CO 38 F35 70.4370
56 195300 ELIZABETH SWAIN CO 28 F25 70.4245
57 166765 MARY PRESECAN CO 29 F25 70.3662
58 008167 KRIS SKILES CO 50 F50 70.1870
59 160656 MARY MORRISON CO 38 F35 69.5503
60 099829 SHERRIE PETERSON CO 40 F40 69.5404
61 166437 ALYSSA HIGGS NM 13 F15 69.5302
62 220111 MARGIE WILLIAMS CO 42 F40 69.4425
63 208461 CHERYL HERBERT CO 33 F30 69.3592
64 203745 JULIE LYONS CO 46 F45 69.2724
65 200592 DIANNA WRIGHT UT 40 F40 69.2629
66 183331 JACKIE BURT CO 32 F30 69.2238
67 220110 JULIE MALETIC CO 35 F35 68.8037
68 184686 CHERYL MOFFETT CO 42 F40 68.7711
69 166232 KATIE BAKER CO 28 F25 68.7130
70 155939 LISA FLOYD CO 36 F35 68.6362
71 216911 ADRIENNE MCGILL NM 19 F18 68.5269
72 156132 TERRI REDMAN NM 39 F35 68.4320
73 150857 JENNIFER ATKINSON CO 31 F30 68.4212
74 209400 PATTI MEEKS CO 39 F35 68.1366
75 179698 LORI DANDLEY CO 50 F50 68.0722
76 207571 CHERYL REMPEL CO 46 F45 68.0227
77 216730 NICOLE MERCER CO 38 F35 67.8971
78 203661 SUZANNE DOVE CO 25 F25 67.8156
79 209354 ALISON HOSLER CO 31 F30 67.6398
80 192438 KERRI KORENKO CO 25 F25 67.5114
81 176286 MICHELE VAN PELT CO 42 F40 67.2456
82 205645 MARION SILLS CO 38 F35 67.2420
83 200848 MARTI DAVIS UT 54 F50 67.1967
84 187267 NANCY WAGGONER CO 39 F35 67.1494
85 193541 JULIE SZMYD CO 25 F25 67.0799
86 205042 STACY GAHN CO 37 F35 66.8726
87 188333 BRI KLUG UT 36 F35 66.7869
88 171831 PAM TRACY CO 22 F20 66.7031
89 191848 AMY LICHON CO 36 F35 66.6041
90 180402 TRACI THELEN CO 30 F30 66.4867
91 190092 RAINEY WIKSTROM CO 39 F35 66.2429
92 191617 AMANDA MEREDITH UT 23 F20 66.1969
93 158582 KATHRYN KARST WY 59 F55 66.0040
94 044969 JEAN WOOD CO 56 F55 65.8407
95 214965 TAMARA ARTZ UT 27 F25 65.8396
96 148865 JODI LAMMERT CO 31 F30 65.8184
97 193307 MIKYONG HAND CO 34 F30 65.6192
98 210276 SHELLY MERCER CO 43 F40 65.5523
99 189863 KEREN CARLEY UT 31 F30 65.5395
100 204837 JULIE MALLON CO 29 F25 65.4932
101 112002 VICKI OWENS CO 44 F40 65.4267
102 185282 EDITH LINDEBURG CO 37 F35 65.2353
103 175200 JODIE VEEDER CO 35 F35 65.0614
104 196810 ALICIA BADER CO 41 F40 64.9773
105 170054 KIMBERLY DEBOY CO 31 F30 64.9071
106 004884 MARTI HARVEY CO 48 F45 64.8552
107 170765 SUSAN TOMLINSON CO 42 F40 64.8373
108 178241 SALLY LAMAS NM 34 F30 64.7773
109 194019 BETH CARTER CO 27 F25 64.7018
110 206912 DORI STOPPLER CO 28 F25 64.2418
111 187578 JANA UKASICK CO 40 F40 64.0493
112 160155 JULIE PALMA CO 32 F30 63.8915
113 016891 HEIDI HOFFMANN CO 55 F55 63.8784
114 210122 JULIE CAMPBELL CO 30 F30 63.8688
115 209537 LISA BENSON CO 39 F35 63.8486
116 213750 MONICA GREEN CO 26 F25 63.6443
117 158716 BETH BERRY NM 45 F45 63.5950
118 198499 STEPHANIE SHOBER CO 34 F30 63.4204
119 204886 BECKY SULLIVAN NM 41 F40 63.3434
120 160855 SARAH BETH LOUCKS CO 26 F25 63.2650
121 183882 NANCY KERN CO 50 F50 63.1909
122 205876 ERICA BIANCO CO 24 F20 63.1367
123 198775 CINDY VANOVER CO 37 F35 63.1080
124 209923 MAGGIE YATES CO 26 F25 63.0495
125 201627 ELIZABETH MINYARD CO 39 F35 62.9684
126 200428 LARK BIRDSONG CO 52 F50 62.9223
127 166113 CAROL MCGUIRE NM 49 F45 62.9136
128 173991 CHANTEL MOSELEY NM 31 F30 62.8870
129 183460 NATALIE LUHTALA CO 32 F30 62.6458
130 142518 DAWN OBRECHT CO 55 F55 62.0127
131 218210 REBECCA DONZANTI CO 46 F45 61.9677
132 193845 JANE CORDLE CO 40 F40 61.7469
133 202796 CLAIRE GREENBLATT CO 51 F50 61.6613
134 212526 CATHERINE LEE CO 36 F35 61.4644
135 211546 AMY DODGE CO 31 F30 61.3788
136 208848 KAROL BARTON CO 34 F30 61.3545
137 211061 LYNNE FLETCHER CO 43 F40 61.3006
138 211006 MICHELLE CANTIN CO 35 F35 61.2849
139 185647 ANJI YETMAN CO 38 F35 61.2363
140 190790 SUSAN LUTHY CO 43 F40 61.1539
141 212016 HILARY MARTIN CO 33 F30 61.0088
142 211857 KERRY BUEHLER NM 35 F35 60.9920
143 208933 JOHANNA IVY CO 29 F25 60.9422
144 214804 MEGAN HUPPERT CO 24 F20 60.8970
145 163273 LORAYE TALAASEN CO 42 F40 60.6652
146 208763 MARY MARTIN CO 46 F45 60.6324
147 209492 LOUISE WISE CO 61 F60 60.5461
148 216261 JENNIFER WUORINEN CO 29 F25 60.4244
149 142543 JUDITH RUSSELL CO 56 F55 60.3286
150 192475 LISA MOUGIN CO 31 F30 60.1489
151 206232 SARA LYND CO 22 F20 60.0990
152 203960 PAULA ERICSON UT 47 F45 59.8642
153 174713 KAREN WEATHERBY CO 47 F45 59.8568
154 217062 CARLA MEINE UT 45 F45 59.8247
155 211962 TERRY HIJAR NM 35 F35 59.8034
156 217059 LAURA MCCURDY CO 41 F40 59.7028
157 161225 CHRISTINE MCKELVEY CO 44 F40 59.4534
158 214315 MARY CERVANTEZ UT 40 F40 59.3674
159 212984 JANE PILGER NM 28 F25 59.1936
160 216077 WENDY HESSE CO 34 F30 58.6235
161 216554 MARIE FREELAND CO 52 F50 58.4448
162 180690 SUSAN BOWLES CO 49 F45 58.2893
163 176134 ELIZABETH KUDNER CO 22 F20 58.2888
164 206789 DEBRA CADY CO 42 F40 58.1262
165 001400 CELESTE CALLAHAN CO 61 F60 58.0341
166 152160 CAROLE COOK TX 59 F55 57.7458
167 166512 PAMELA URBAS CO 32 F30 57.7018
168 172415 RONA KADISH CO 50 F50 57.1473
169 197661 KAREN MCGRANE CO 51 F50 56.8586
170 192004 PAULINE HIGGINS UT 56 F55 56.6734
171 207208 JENNIFER PETRACK CO 34 F30 56.5903
172 215673 RENEE PAUL CO 33 F30 56.4538
173 197314 PATTI TOWNSEND CO 63 F60 56.3830
174 187088 CJ HARTMAN CO 49 F45 55.9994
175 198505 JILL HUNSAKER CO 35 F35 55.8689
176 207476 HEATHER MOODY CO 31 F30 55.3817
177 180946 LEE ANN SHORT CO 41 F40 55.2827
178 212137 CINDY VOGELS CO 52 F50 55.0406
179 212040 ANDREA MONDAY CO 31 F30 54.8069
180 217787 ANNE BROWN CO 28 F25 53.3089
181 210101 AMY BICK CO 32 F30 53.2003
182 177635 STACY SAWYER CO 35 F35 52.7585
183 215728 CARIN TWINING CO 26 F25 52.2001
184 208376 SHERYL SUSSBAUER CO 60 F60 52.0919
185 211811 KATHLEEN LESSMAN CO 27 F25 51.7483
186 210027 MONA TREADWELL CO 35 F35 51.5130
187 215958 BRIGITTA ROBINSON CO 36 F35 50.0355
188 209067 TERESA WRIGHT CO 38 F35 49.5883
189 217254 GRACE BOLLINGER CO 42 F40 49.5184
190 162429 SHELLEY BROWN CO 35 F35 47.9604
191 198871 CAROL DAILY CO 58 F55 46.9495
192 214539 DALENE RUSSO CO 39 F35 46.9321
193 212303 AMY GUTIERREZ CO 24 F20 45.5711

Home About Races Rankings News U23 Elite Coaches Clubs Sponsors Contact