Rocky Mountain Region 2002 Triathlon Regional Rankings Women By Age Group

Rank MemberID FIRST LAST STATE AGE AGGRP Score
1 166437 ALYSSA HIGGS NM 12 F15 64.40
               
1 196979 JASMINE OEINCK CO 17 F16 79.19
               
1 188505 SUNNY GILBERT CO 23 F20 80.98
2 169987 ERIN HUCK CO 21 F20 78.76
3 173646 AMBER RYDHOLM CO 24 F20 77.78
4 159238 TERRY MOORE NM 23 F20 75.88
5 151338 MOLLY NICKERSON CO 23 F20 75.86
6 192959 LAURA WILCOX NM 23 F20 72.89
7 195365 LISA BOATRIGHT CO 23 F20 72.52
8 192438 KERRI KORENKO CO 24 F20 67.62
9 193541 JULIE SZMYD CO 24 F20 61.84
               
1 181057 KAREN MELLIAR-SMITH CO 28 F25 83.32
2 155262 CAMILLA STOCK CO 26 F25 82.44
3 178219 GABRIELA HNILKOVA-JENKS NM 27 F25 81.48
4 168142 JARI KIRKLAND CO 26 F25 78.34
5 161080 AIMEE STOUT CO 28 F25 77.33
6 185748 MICA VANSLINGERLANDT CO 26 F25 77.07
7 166232 KATIE BAKER CO 27 F25 75.52
8 194689 AMY FRIEDMAN CO 27 F25 74.97
9 192022 JENNIFER HOBSON CO 29 F25 74.81
10 182011 MENDY BENSON CO 27 F25 73.46
11 192307 TANYA BENSON CO 29 F25 72.24
12 182485 PATSY SHAFFER CO 29 F25 71.95
13 193803 NANCY CITRIGLIA CO 28 F25 71.34
14 156506 NICOLE HOLA CO 28 F25 69.31
15 187441 ALLISON BRANDSMA CO 28 F25 69.15
16 186993 ELISA MILLER CO 28 F25 68.39
17 195723 DANIELLE OLSON CO 25 F25 67.11
18 180402 TRACI THELEN CO 29 F25 66.89
19 195503 KYLIE RAMSEY CO 28 F25 66.31
20 192181 JENNIFER KELLER CO 27 F25 65.77
21 180228 ERIN SEIMETZ CO 25 F25 65.44
22 193255 JENNIFER CHUDY CO 27 F25 65.28
23 187147 DANA CATANO NM 26 F25 65.21
24 156282 EMILY SMITH CO 28 F25 64.58
25 193397 AMY PETERSON CO 28 F25 63.87
26 177778 DONNA LYNCH CO 29 F25 63.78
27 158522 EVE ZIDEL CO 28 F25 62.76
28 188191 STEPHANIE MURPHY CO 26 F25 62.74
29 189963 LAURA LEIGH CO 28 F25 57.02
30 188420 JILL PUTT CO 25 F25 56.15
31 189027 ANDREA BUROLLA CO 26 F25 55.67
32 195402 CANDACE DIREZZA CO 29 F25 53.77
33 171033 ALEXIA BREGMAN CO 29 F25 49.29
               
1 147388 AMANDA GILLAM CO 30 F30 87.13
2 180399 SHANNON PRINCE CO 34 F30 80.50
3 194462 ERIKA SCHENAVAR CO 31 F30 80.04
4 146943 AUDRA KAMMERER CO 33 F30 76.52
5 192841 KATHLEEN MOTYLENSKI CO 34 F30 76.19
6 163041 KIM MCCORMACK CO 33 F30 75.86
7 188824 CHRISTINE GARCIA CO 30 F30 75.78
8 165109 ERIKA LEETMAE CO 31 F30 75.60
9 195335 EMILY READER CO 32 F30 73.93
10 183331 JACKIE BURT CO 31 F30 72.07
11 135787 TRACI CASE CO 34 F30 71.95
12 163802 AMY SCHMIDT CO 30 F30 71.90
13 196026 KEENA SCHAERRER UT 30 F30 70.40
14 172737 JENNIFER RIEKENBERG CO 33 F30 69.85
15 198691 KELLY LEAR-KAUL CO 30 F30 68.25
16 184855 AMANDA CARLSON CO 33 F30 68.09
17 181210 CHARLENE BOUDREAU CO 31 F30 67.90
18 169692 JENNIFER GILLIGAN CO 30 F30 67.44
19 192370 KEDRA ENSLOW CO 32 F30 66.55
20 175630 LESLIE MCLACHLAN CO 32 F30 66.33
21 198499 STEPHANIE SHOBER CO 33 F30 66.18
22 191608 MAUREEN MCDONOUGH CO 32 F30 65.97
23 166512 PAMELA URBAS CO 31 F30 65.91
24 173991 CHANTEL MOSELEY NM 30 F30 65.69
25 193307 MIKYONG HAND CO 33 F30 64.51
26 192314 VICKY BOIVIN CO 34 F30 64.38
27 168708 KERRIE WLAD CO 31 F30 64.37
28 195691 LESLIE KANE CO 34 F30 63.43
29 190000 LISA ISOM CO 30 F30 63.09
30 168801 HEIDI CRIDER CO 32 F30 63.00
31 174129 CHRISTINA SEMMENS CO 34 F30 61.43
32 173867 PAOLA VOTTERO CO 31 F30 59.75
33 186981 BONNIE MITCHELL CO 31 F30 58.15
34 198505 JILL HUNSAKER CO 34 F30 55.07
35 189843 KRISTIN MATTI CO 33 F30 54.34
36 183851 SUSAN ENGLISH CO 30 F30 52.85
37 198341 MELISSA CARSTENSEN CO 33 F30 52.76
38 162429 SHELLEY BROWN CO 34 F30 46.71
               
1 174279 ANN LANTZ CO 39 F35 86.87
2 192360 BRIDGET DUNN CO 35 F35 78.60
3 160802 STEPH POPELAR CO 35 F35 78.39
4 165708 TERRI WALTERS CO 36 F35 76.56
5 114472 HEIDI MCKENNA CO 35 F35 74.48
6 159494 MARIA HOPP CO 38 F35 72.73
7 175477 SUSAN DALLAM CO 35 F35 71.57
8 182949 WENDY REIN CO 36 F35 71.12
9 151418 SERENA WARNER UT 36 F35 70.28
10 156132 TERRI REDMAN NM 38 F35 69.48
11 160549 CRISTINA MACIAS TX 37 F35 67.83
12 188272 SUSAN SCHMITZ CO 39 F35 67.51
13 165990 HEATHER HAGADORN CO 37 F35 67.34
14 186978 JUSTINE GEHRETT CO 38 F35 64.83
15 153894 SUSIE WASSON CO 37 F35 63.40
16 181558 JEAN DONAHUE CO 38 F35 63.20
17 193845 JANE CORDLE CO 39 F35 63.10
18 198775 CINDY VANOVER CO 36 F35 62.50
19 187578 JANA UKASICK CO 39 F35 62.46
20 170159 KATHY SEIDMAN CO 39 F35 61.83
21 185282 EDITH LINDEBURG CO 36 F35 59.99
22 146946 LISA HERDELIN-DOHERTY CO 36 F35 59.07
23 170146 BETH MACDONALD CO 37 F35 59.04
24 182013 EILEEN GUALBERTO CO 39 F35 50.88
               
1 179068 LYNN O'DONNELL CO 43 F40 78.81
2 161028 MONICA RYAN CO 41 F40 78.40
3 037357 SUSAN VANORDEN CO 43 F40 76.25
4 194225 MARY PIERATT CO 40 F40 75.03
5 019745 KATHY ALFINO CO 42 F40 74.42
6 146345 BONNI GEARHART CO 42 F40 71.89
7 176286 MICHELE VAN PELT CO 41 F40 71.77
8 177867 KRISTEN PETERSON NM 41 F40 68.75
9 136013 ALICE CHILDERS CO 43 F40 68.40
10 128882 MARLEEN PUZAK CO 44 F40 68.25
11 184686 CHERYL MOFFETT CO 41 F40 67.85
12 162005 BARBARA HEWITT CO 43 F40 66.94
13 190659 CINDY HAWKINSON CO 41 F40 66.12
14 158716 BETH BERRY NM 44 F40 65.33
15 167386 LINDA PARIS CO 40 F40 64.89
16 198102 SUZANNE ROYER CO 41 F40 64.80
17 192428 JULIE KESSLER CO 43 F40 62.10
18 196582 JULIE PFEIFLE CO 43 F40 62.05
19 187242 M. HEIDI MCCLURE CO 41 F40 59.13
20 161225 CHRISTINE MCKELVEY CO 43 F40 58.88
21 170765 SUSAN TOMLINSON CO 41 F40 57.24
22 157446 PAT CRESPI CO 44 F40 57.06
               
1 022981 SUSAN GRIFFIN-KAKLIKIAN CO 47 F45 79.53
2 146252 NANCY CALL TX 48 F45 74.61
3 198469 DEBORAH SHULMAN CO 46 F45 74.16
4 191750 DEB WERENKO NM 45 F45 74.06
5 201905 JANICE LOUDEN CO 45 F45 72.86
6 008167 KRIS SKILES CO 49 F45 72.83
7 197137 SUSAN NEALE CO 46 F45 71.51
8 127911 TERRY LATHAM NM 47 F45 70.36
9 180682 DAVID BEITEL CO 45 F45 68.01
10 183882 NANCY KERN CO 49 F45 64.32
11 147588 NANCY REINISCH CO 49 F45 61.98
12 180690 SUSAN BOWLES CO 48 F45 61.87
13 174713 KAREN WEATHERBY CO 46 F45 59.42
14 187004 AVERY ROBERTS CO 47 F45 53.91
15 172415 RONA KADISH CO 49 F45 49.79
16 183039 SUSAN BIRD CO 48 F45 48.28
               
1 042122 JO GARUCCIO UT 51 F50 78.71
2 146608 SUZANNE HYMAN CO 52 F50 71.99
3 200848 MARTI DAVIS UT 53 F50 67.51
4 016891 HEIDI HOFFMANN CO 54 F50 65.76
5 015277 RITA SHARP CO 54 F50 65.52
6 142518 DAWN OBRECHT CO 54 F50 64.23
7 154161 COLLEEN BURNS NM 53 F50 63.34
8 036659 SUSAN SELENOW CO 51 F50 63.02
9 162877 LINDA BURRIS CO 54 F50 58.41
10 188300 PATRICIA GALLIVAN CO 54 F50 56.14
11 197661 KAREN MCGRANE CO 50 F50 56.01
12 110652 BARBARA KOSTNER CO 54 F50 53.82
               
1 044969 JEAN WOOD CO 55 F55 69.34
2 152160 CAROLE COOK TX 58 F55 56.75
3 187604 MARY DICKERSON CO 55 F55 56.22
4 142543 JUDITH RUSSELL CO 55 F55 55.99
5 198871 CAROL DAILY CO 57 F55 53.28
               
1 001400 CELESTE CALLAHAN CO 60 F60 63.66
2 035161 KAREN FADY CO 60 F60 61.87

Home About Races Rankings News U23 Elite Coaches Clubs Sponsors Contact