Rocky Mountain Region 2002 Triathlon Rankings Men By Age Group

Rank MemberID FIRST LAST STATE AGE AGGRP Score
               
1 196961 EMIL MARINOV CO 14 M15 70.44
2 195793 NATHAN ROMERO NM 13 M15 67.39
               
1 197552 MATT THRASHER CO 19 M18 80.78
2 196798 TOM TAYLOR NM 19 M18 77.53
               
1 150748 WILLIAM IAIA CO 20 M20 91.78
2 177459 BRANDEN RAKITA CO 21 M20 91.77
3 175636 joe niemuth CO 24 M20 91.28
4 162875 JOHN LANGSTON WY 24 M20 84.92
5 199687 JARED ELISON UT 24 M20 84.64
6 193347 NICHOLAS LEHECKA WY 23 M20 84.64
7 197065 COREY WHALEN WY 24 M20 81.17
8 196924 LUKE JAY CO 22 M20 80.10
9 159007 JEFF CORMACK CO 23 M20 77.40
10 173557 ROBERT DAHL CO 21 M20 76.91
11 190432 JOHN SPEAR NM 24 M20 76.46
12 197656 josiah middaugh CO 24 M20 75.31
13 196012 NICHOLAS NEWMAN CO 22 M20 68.20
14 175487 MATTHEW DREXEL CO 20 M20 55.83
               
1 146193 TIM HOLA CO 28 M25 92.76
2 180390 JIM HALLBERG CO 25 M25 90.78
3 170625 NATHAN KIRKLAND CO 27 M25 90.37
4 168456 GREG POLISEO CO 25 M25 90.10
5 168656 CRAIG HOWIE CO 26 M25 89.82
6 162534 ANDREW FEENEY CO 25 M25 88.44
7 187861 HILL CODY CO 29 M25 88.33
8 157024 DANNY MONTOYA NM 29 M25 87.73
9 179388 GARRETT IANACONE CO 26 M25 87.57
10 191157 SCOTT CAIN CO 25 M25 87.21
11 158090 cortino garcia CO 28 M25 85.81
12 194461 MICHAEL FOSTER CO 25 M25 84.60
13 174191 TIMOTHY PRICE CO 29 M25 84.53
14 128131 JASON MCDONALD CO 26 M25 84.48
15 198919 CRAIG BEALER CO 26 M25 81.89
16 188686 THOMAS HUGHES CO 25 M25 81.07
17 165515 MATTHEW EAGAN CO 26 M25 80.69
18 188619 MATT CONNORS CO 29 M25 80.61
19 180546 ROBERT BROWN CO 28 M25 80.14
20 192972 ERIC ZOLNER CO 29 M25 79.64
21 153073 STEVEN MONTOYA NM 25 M25 79.54
22 184432 DAVID STOCK CO 28 M25 78.85
23 177699 KERRY SCHUTT CO 26 M25 78.23
24 169241 SCOTT DEMOSS CO 27 M25 77.78
25 194004 GREGORY BOUCHER CO 28 M25 77.17
26 192214 RANDY MCLAIN CO 25 M25 75.13
27 195531 PETER THRASHER CO 29 M25 74.42
28 196512 GRIFF JONES CO 27 M25 74.21
29 194576 PETER STRECKER CO 28 M25 74.04
30 173647 ERIC RYDHOLM CO 26 M25 73.88
31 195551 JASON WEISBERGER CO 29 M25 71.34
32 188595 KYLE BUSH CO 29 M25 70.94
33 154458 PHILIP CORBETT CO 26 M25 70.56
34 191682 JOSHUA SANDERS NM 29 M25 70.26
35 195452 NATHAN KILE CO 27 M25 69.75
36 182137 JIM MAGUIRE CO 27 M25 69.63
37 147610 ROMAN ADCOCK CO 29 M25 69.51
38 177508 SCOTT MEYERS UT 26 M25 69.49
39 173596 DAVID SETZKE CO 29 M25 68.48
40 179734 JONATHAN HANSON CO 28 M25 65.95
41 201128 MIGUEL BONILLA TX 29 M25 65.74
42 186546 TEDDY MARTINEZ NM 27 M25 65.63
43 194282 JAMES STEWART CO 26 M25 63.19
44 178233 SVEN JUNKERGARD CO 28 M25 61.39
45 195390 SCOTT COTE' CO 28 M25 55.99
               
1 162425 CURT CHESNEY CO 33 M30 95.88
2 140049 CHRIS RICHARDSON CO 30 M30 90.36
3 124392 KEVIN DESSART CO 34 M30 90.33
4 177876 CRAIG GREENSLIT CO 32 M30 88.70
5 198075 CLAY MOSELEY NM 32 M30 87.85
6 166115 ALBERTO LUGO TX 30 M30 87.76
7 193497 PAUL MURPHY CO 34 M30 87.72
8 064098 ADAM HODGES CO 31 M30 87.47
9 161682 KENNETH RUTERBORIES CO 34 M30 87.43
10 151650 MIKE MONTOYA NM 33 M30 87.05
11 144377 ERIC PETERSON CO 31 M30 87.02
12 175161 JOSE GARCIA CO 31 M30 86.57
13 163766 PAUL ARMSTRONG CO 33 M30 86.14
14 174544 JOHN JORDAN CO 32 M30 84.39
15 196967 GLENN MENGERING CO 30 M30 84.36
16 194733 JEFFREY KEIL CO 31 M30 84.20
17 189897 SHANE O'BRIEN CO 33 M30 83.74
18 182857 ASHLEY BURT CO 34 M30 82.53
19 139586 BO RICHARDSON CO 30 M30 81.88
20 148239 MARCUS CATANO NM 30 M30 81.83
21 170069 SAMUEL TURNEY CO 32 M30 81.04
22 164282 EDWARD TEDDY HOLT CO 30 M30 80.55
23 086681 WILLIAM CARROLL, III CO 33 M30 80.42
24 185435 ALAN VILLAVICENCIO CO 34 M30 80.24
25 158769 JEFF MELVIN NM 34 M30 79.95
26 037472 MICHAEL RICCI CO 34 M30 79.94
27 141205 LON THURMAN CO 34 M30 79.91
28 150903 JAY RICHARDSON CO 33 M30 79.71
29 159298 GREGORY TANNER CO 34 M30 79.69
30 155935 DAVID KOEPKE CO 30 M30 79.45
31 170751 BILL LEDDEN CO 33 M30 79.32
32 180404 GREGORY WERNER CO 30 M30 78.99
33 116904 ROBERT WOOD CO 33 M30 78.87
34 142854 SCOTT HOFTIEZER CO 32 M30 78.57
35 160204 GREY RUDOLPH NM 32 M30 78.22
36 044943 PHILIP HACKBARTH CO 33 M30 77.96
37 164695 CHRIS PIPER CO 32 M30 77.53
38 173357 NATHANIEL KISER CO 32 M30 77.39
39 151897 MARK MCQUILLAN CO 33 M30 77.19
40 191534 ALEX HESS CO 32 M30 77.08
41 181266 JOHN HEISEL CO 30 M30 76.94
42 143510 JAYSON CLARK CO 30 M30 76.88
43 152102 KEITH WATSON CO 31 M30 76.79
44 162430 GARY GEISER CO 31 M30 76.13
45 182532 PETER SHAFFER CO 30 M30 75.97
46 196442 RUSSELL DEBLASSIE NM 32 M30 74.05
47 192715 PEDRO FERNANDEZ CO 34 M30 73.83
48 157043 ROBERT BUSH CO 32 M30 72.43
49 174306 TIMOTHY CONDIT CO 32 M30 71.80
50 061844 SHAWN KRAMER CO 32 M30 70.90
51 196640 DANIEL TAYLOR CO 30 M30 70.19
52 184906 SCOTT OLMER CO 31 M30 70.06
53 014717 MAX VELTMAN TX 34 M30 70.01
54 197142 BERNARD SOPKY NM 32 M30 69.57
55 196498 GLEN HELLER CO 31 M30 69.50
56 185673 BRIAN SCHWARTZ CO 32 M30 69.04
57 187402 BRIAN VAIL CO 30 M30 66.51
58 195403 MARC DIREZZA CO 33 M30 65.75
59 197659 DAVID MOON CO 34 M30 65.70
60 165044 FRANKIE GUTIERREZ NM 31 M30 65.52
61 187121 CLARKE ANDERSON III CO 31 M30 65.03
62 153462 TY LEDESMA CO 33 M30 63.46
63 197924 HEATH WARD CO 31 M30 62.72
64 186945 BILL RICHMOND CO 34 M30 62.07
65 191735 TODD TRUITT CO 33 M30 59.93
66 199326 VINCENT DURAN NM 31 M30 57.16
67 192196 JOHN LEE CO 31 M30 52.96
               
1 139539 TIM SANDELL CO 37 M35 88.60
2 151470 RICH RUHSER CO 36 M35 88.51
3 191584 MICHAEL LARSEN CO 35 M35 87.51
4 092945 STANLEY LAMBROS CO 37 M35 86.63
5 142489 JOHN BECKER CO 35 M35 84.38
6 179918 MASON RICKARD CO 35 M35 83.43
7 183043 MICHAEL LAPPIN CO 35 M35 83.34
8 135656 MICHAEL SCHNEIDER NM 36 M35 83.32
9 147964 STEVE HOWE UT 35 M35 83.12
10 138613 CHRISTOPHER SPENCE CO 36 M35 82.59
11 165533 SEAN WENDT CO 35 M35 82.59
12 162431 BRETT WILSON CO 35 M35 82.45
13 190240 SCOTT FLIEGELMAN CO 35 M35 81.79
14 143826 BRIAN JOHNSON CO 36 M35 81.72
15 148852 TODD MELLINGER CO 35 M35 80.73
16 146214 LARRY SEIDMAN CO 39 M35 80.67
17 189058 KARL KELLER UT 36 M35 80.53
18 155555 STEPHEN HIATT UT 37 M35 78.33
19 052121 TODD MURRAY CO 39 M35 78.32
20 153915 MICHAEL STARCK CO 36 M35 77.88
21 148032 TIM GIESEN CO 36 M35 77.43
22 130860 ROBERT CASTALDI CO 36 M35 77.02
23 141546 KEVIN REINSCH CO 35 M35 76.99
24 168740 STEVEN MARTINEZ CO 36 M35 75.56
25 187342 DANIEL SMOKER CO 38 M35 75.55
26 144780 MARK GAVACH CO 39 M35 75.43
27 165274 MIKE KORON CO 38 M35 74.47
28 047557 STEPHEN SMITH CO 39 M35 74.42
29 195472 JOHN MCCRAY CO 36 M35 73.90
30 173933 DAVID PRUETZ UT 39 M35 73.25
31 180387 SHAUN MCDONOUGH CO 37 M35 71.97
32 139824 CARL MELTZER CO 36 M35 71.11
33 187584 TROY UKASICK CO 38 M35 70.66
34 181970 PETER YOUNG WY 37 M35 70.19
35 153166 KIP VOUGHT CO 37 M35 69.91
36 193437 PAUL SEARCY CO 36 M35 69.59
37 158004 THEODORE FLEMING CO 38 M35 69.51
38 156211 ROB KAUFMAN CO 39 M35 68.01
39 174167 MICHAEL GIUDICISSI NM 38 M35 67.81
40 179074 CRAIG TUTTLE CO 39 M35 67.39
41 178091 MARK WARNER UT 39 M35 67.15
42 188036 JOSEPH LAVINE CO 35 M35 65.41
43 187574 ALEX BAILES CO 37 M35 64.29
44 083575 JOHN MAROSI CO 35 M35 62.40
45 174528 TROY CANNELLA CO 35 M35 61.70
46 155938 DAN MEEHAN CO