UPCOMING EVENTS
Grady Williams Memorial Freedom Days Triathlon
  Farmington,   NM
  (07/05/2008)
  Details
Cheyenne Sprint Triathlon
  Cheyenne,   WY
  (07/06/2008)
  Details
TriUtah XanGo Echo Triathlon
  Coalville,   UT
  (07/12/2008)
  Details
HRCA Tri N July
  Highlands Ranch,   CO
  (07/19/2008)
  Details

2000 USAT Rocky Mountain Rankings: Triathlon Male 45 - 49

AA 1 130901 WOODY NOLEEN CO 45 M45 87.9551
AA 2 3173 VICTOR SELENOW CO 48 M45 86.9627
AA 3 125696 JON BROWN NM 47 M45 84.2478
HM 4 3583 MIKE BAKER TX 45 M45 83.4126
HM 5 86812 CISCO QUINTERO CO 45 M45 82.2313
  6 129814 MARK LESINSKI CO 45 M45 80.4676
  7 131908 THOMAS BETHKE CO 47 M45 79.52
  8 4296 JOSEPH FRETZ CO 46 M45 79.1401
  9 143813 GALEN CLASSEN CO 47 M45 78.0987
  10 159674 JIM FULLER CO 48 M45 78.0984
  11 40327 JOSE VALDES CO 48 M45 77.3357
  12 24557 GARY JOHNSON NM 47 M45 76.8699
  13 11369 GARY SMITH CO 46 M45 76.834
  14 15660 STEVE LYNN CO 45 M45 74.5383
  15 134827 STEVEN KELLER CO 48 M45 74.1292
  16 146181 THOMAS CARROLL CO 49 M45 72.4191
  17 150129 CORY COULSTON CO 48 M45 72.3164
  18 160194 SCOTT DARLING NM 48 M45 72.2659
  19 143995 ROBERT IRVING CO 46 M45 71.8731
  20 151637 RONALD FURR CO 45 M45 70.4753
  21 136124 TOM NELSON CO 48 M45 68.9794
  22 142547 WILLIAM WELTER CO 46 M45 68.4849
  23 166609 MIKE WATKINS NM 47 M45 68.2713
  24 150826 MICHAEL BRADLEY CO 48 M45 66.0769
  25 155980 GREGORY SAARELA CO 45 M45 64.8699
  26 142744 JAMES HUMPAL CO 46 M45 64.2497
  27 153121 JAMES FLINT CO 49 M45 63.2554
  28 49825 TOMMY SCHWAB CO 45 M45 61.544
  29 46165 BUZZ BORRIES CO 47 M45 60.7178
  30 142735 MARTIN OTTERSBERG CO 48 M45 60.4838
  31 167908 THOMAS HOOYMAN CO 45 M45 60.1681

Home About Races Rankings News U23 Elite Coaches Clubs Sponsors Contact