UPCOMING EVENTS
Grady Williams Memorial Freedom Days Triathlon
  Farmington,   NM
  (07/05/2008)
  Details
Cheyenne Sprint Triathlon
  Cheyenne,   WY
  (07/06/2008)
  Details
TriUtah XanGo Echo Triathlon
  Coalville,   UT
  (07/12/2008)
  Details
HRCA Tri N July
  Highlands Ranch,   CO
  (07/19/2008)
  Details

2000 USAT Rocky Mountain Rankings: Triathlon Male 35-39

AA 1 22299 DEAN FREASE CO 38 M35 87.1459
HM 2 91356 MARTIN FULK CO 39 M35 86.7994
  3 147575 BEN KUSTER CO 36 M35 84.1936
  4 159781 ROB GILBERT CO 35 M35 83.0444
  5 144780 MARK GAVACH CO 37 M35 82.9099
  6 170972 GREG SYKES CO 39 M35 82.4407
  7 151910 JOHN GARRITY CO 35 M35 82.0907
  8 143786 LEROY MATTICKS CO 36 M35 81.7694
  9 158004 THEODORE FLEMING CO 36 M35 81.7317
  10 4215 SEAN PHELPS UT 37 M35 81.2511
  11 146214 LARRY SEIDMAN CO 37 M35 81.1254
  12 148234 ROGER SENN NM 36 M35 80.953
  13 98640 BRUCE MILLER CO 38 M35 80.7143
  14 146543 MICHAEL TRAVERS CO 35 M35 80.604
  15 162757 WILLIAM BAKER CO 35 M35 79.5194
  16 138177 LARRY KINCAID NM 39 M35 79.5001
  17 150621 GORDON GERSON CO 38 M35 79.2626
  18 154235 WILLIAM FARRIS CO 37 M35 79.1212
  19 169060 STEFFAN MARLEY NM 38 M35 78.4657
  20 156293 TOM FLAHERTY CO 39 M35 77.9608
  21 160084 MARK MICO NM 38 M35 77.8926
  22 159606 DAVID WASON CO 38 M35 77.7313
  23 128511 JOHN O'HARA CO 35 M35 76.2171
  24 167066 DAVID HOPP CO 38 M35 76.0433
  25 164991 CHIP MORRISON CO 37 M35 75.7896
  26 58329 LOUIS SALAZAR NM 39 M35 75.7542
  27 157013 CARLOS MENDOZA NM 35 M35 75.6777
  28 159203 TIMOTHY SELLS CO 35 M35 75.1476
  29 153378 GREGG MENTZEL WY 38 M35 74.6718
  30 170769 JOHN MIDDLEBROOK CO 39 M35 74.4954
  31 150511 SCOTT CARUSO CO 35 M35 74.363
  32 126865 GARY GODWIN NM 36 M35 74.2923
  33 124655 DAVID WITTE CO 36 M35 73.6239
  34 163024 DAVID ELMBLAD CO 38 M35 73.4387
  35 161569 CHRIS STEVENS CO 38 M35 73.2519
  36 162456 DAVID ANDERSON CO 36 M35 73.1305
  37 148188 PAUL ZETOCHA NM 39 M35 73.0737
  38 163030 MICHAEL CALABRESE CO 35 M35 72.3815
  39 165886 ROBERT SZTUKOWSKI CO 36 M35 72.1081
  40 129985 ANDREW QUELCH TX 37 M35 71.9277
  41 167074 DAVID BRADLEY CO 37 M35 71.4048
  42 167501 KEVIN JARVIS NM 38 M35 71.1774
  43 159121 MICHAEL DRY CO 36 M35 71.1452
  44 135791 ERIC ZAPALA CO 39 M35 70.5023
  45 145580 MATTHEW PERINI NM 38 M35 70.2698
  46 170156 ROBERT JONES CO 37 M35 70.2456
  47 150863 MARK GOLDBERG CO 37 M35 68.7649
  48 159521 GREGORY SWANSON TX 36 M35 66.5241
  49 157444 CRAIG VAN DOMMELEN NM 35 M35 65.8983
  50 170154 JONATHAN BERGMANN CO 36 M35 65.232
  51 158403 E.P. HIGGS NM 35 M35 59.5342
  52 3428 PAUL KARLSSON CO 37 M35 58.3085
  53 167605 MIKE ARMSTRONG TX 39 M35 57.5337
  54 144919 STEVEN GRUPENHAGEN CO 37 M35 57.2633

Home About Races Rankings News U23 Elite Coaches Clubs Sponsors Contact