UPCOMING EVENTS
Grady Williams Memorial Freedom Days Triathlon
  Farmington,   NM
  (07/05/2008)
  Details
Cheyenne Sprint Triathlon
  Cheyenne,   WY
  (07/06/2008)
  Details
TriUtah XanGo Echo Triathlon
  Coalville,   UT
  (07/12/2008)
  Details
HRCA Tri N July
  Highlands Ranch,   CO
  (07/19/2008)
  Details

2000 USAT Rocky Mountain Rankings: Triathlon Male 30-34

AA 1 151241 JOE FOGARTY CO 30 M30 95.537
AA 2 21551 CHRIS PEETERS CO 34 M30 94.2409
AA 3 162425 CURT CHESNEY CO 31 M30 92.32
AA 4 116904 ROBERT WOOD CO 31 M30 90.4698
AA 5 143691 CHRISTIAN KRUEGER NM 33 M30 90.2282
AA 6 151470 RICHARD RUHSER CO 34 M30 89.4873
AA 7 135656 MICHAEL SCHNEIDER NM 34 M30 89.2752
HM 8 130156 PAUL RAPINZ CO 30 M30 88.506
HM 9 158425 ALEXANDER DURST CO 30 M30 88.463
HM 10 151650 MIKE MONTOYA NM 31 M30 86.6425
  11 161682 KENNETH RUTERBORIES CO 32 M30 85.8038
  12 166959 LANSE WHITCOMB CO 34 M30 85.7312
  13 159298 GREG TANNER CO 32 M30 85.2036
  14 130969 ERIC BUXMAN CO 31 M30 83.3915
  15 154265 CHAD MCBRIDE NM 31 M30 83.1383
  16 161570 WARREN LEMERICH WY 34 M30 81.8859
  17 37472 MICHAEL RICCI CO 32 M30 81.7359
  18 143826 BRIAN JOHNSON CO 34 M30 81.0472
  19 142854 SCOTT HOFTIEZER CO 30 M30 80.1357
  20 141205 LON THURMAN CO 32 M30 79.0041
  21 167186 WESLEY PICOTTE CO 30 M30 78.8933
  22 168790 NEAL OSELAND CO 31 M30 78.7873
  23 162431 BRETT WILSON CO 33 M30 78.3637
  24 154071 JON MELLBERG CO 30 M30 77.6012
  25 142720 BRYAN CHAPMAN CO 34 M30 76.8583
  26 160204 GREY RUDOLPH NM 30 M30 76.5588
  27 165675 MICHAEL KEFFELER CO 34 M30 76.5487
  28 166922 KYLE BOSCHEN CO 32 M30 75.7053
  29 170069 SAMUEL TURNEY CO 30 M30 75.4368
  30 6812 STEVEN WEISER CO 32 M30 75.1492
  31 142083 ROBBIN FORSYTH CO 33 M30 74.9829
  32 164695 CHRIS PIPER CO 30 M30 74.308
  33 146514 PAUL GRIMM CO 32 M30 74.0312
  34 158769 JEFF MELVIN NM 32 M30 74.0278
  35 159134 JOHN WARD CO 30 M30 72.8592
  36 167199 BEN KIRK CO 31 M30 72.4391
  37 160660 TODD BARFIELD CO 31 M30 71.9169
  38 61844 SHAWN KRAMER CO 30 M30 71.0027
  39 170770 JODY EVANS UT 30 M30 70.6329
  40 169295 BOBBY LEWIS CO 30 M30 69.759
  41 165533 SEAN WENDT CO 33 M30 69.6713
  42 153119 EUGENE CHU CO 30 M30 69.2011
  43 172294 GERALD OGNOSKIE UT 32 M30 67.9429
  44 168617 JAMES HALL CO 30 M30 67.6553
  45 170070 JOHN COVERT CO 32 M30 67.6075
  46 154163 JUAN DIAZ TX 34 M30 67.3098
  47 167119 JAY IRWIN CO 34 M30 66.9597
  48 164755 DAVID BAUGHMAN NM 34 M30 64.5182
  49 168740 STEVEN MARTINEZ NM 34 M30 64.4626
  50 166387 JAMES YORK CO 34 M30 64.3981
  51 150934 JEFFREY BILLINGSLEY CO 30 M30 63.0184
  52 167803 GEORGE LEARNED CO 32 M30 62.0399
  53 165272 RICHARD MAYER CO 34 M30 59.8452
  54 170141 BRIAN MCCARRIE CO 32 M30 54.9784

Home About Races Rankings News U23 Elite Coaches Clubs Sponsors Contact