UPCOMING EVENTS
PLR Kids Tri
  Platteville,   CO
  (08/23/2008)
  Details
TriUtah Jordanelle Triathlon
  Park City,   UT
  (08/23/2008)
  Details
Steamboat Springs Triathlon
  Steamboat Springs,   CO
  (08/24/2008)
  Details
24 and 8 Hours of Triathlon
  Aurora,   CO
  (08/30/2008)
  Details

2000 USAT Rocky Mountain Rankings: Triathlon Male 25-29

  Rank   First Last State Age   Score
AA 1 155000 MIKE SOODER NM 27 M25 93.6027
AA 2 140049 CHRIS RICHARDSON CO 28 M25 89.253
HM 3 155067 DANIEL WEILAND CO 25 M25 87.5734
HM 4 154828 TROY THEODOS CO 29 M25 87.4534
  5 170982 CHRIS HALL CO 25 M25 84.1134
  6 166115 ALBERTO LUGO TX 28 M25 84.0113
  7 148239 MARCUS CATANO NM 28 M25 83.3374
  8 146381 GUY ALVAREZ CO 27 M25 83.2477
  9 148345 ARMANDO GALARRAGA CO 27 M25 83.1512
  10 155535 SETH GLEIMAN NM 28 M25 83.0367
  11 164842 TIMOTHY MARTERSTECK UT 29 M25 82.4055
  12 144075 ROBERT FREEMAN NM 26 M25 82.2565
  13 154273 STEPHEN LUCKEY CO 28 M25 81.2828
  14 141802 SCOTT PHILLIPS CO 25 M25 80.9571
  15 157509 CHARLIE SUTHARD CO 29 M25 80.6286
  16 151260 ALISTAIR MCCRANN NM 25 M25 80.1174
  17 135250 MATTHEW DESMOND NM 29 M25 80.0791
  18 168979 JIMMY DEFOE CO 29 M25 79.2835
  19 134564 BOB SEEBOHAR CO 29 M25 78.7475
  20 157508 CHRIS ACKERMAN CO 26 M25 78.0409
  21 170625 NATHAN KIRKLAND CO 25 M25 76.3565
  22 161941 JAMIE MILLER CO 28 M25 75.3485
  23 161687 RYAN BENTLEY CO 28 M25 75.288
  24 164660 JOSEPH GAMBESCIA CO 27 M25 75.0183
  25 169480 DENNIS ROBERTS CO 25 M25 74.5009
  26 161175 NICK MARTIN CO 27 M25 74.1895
  27 170142 TODD MORAN CO 27 M25 73.8928
  28 164729 JEFF BAUER UT 27 M25 73.4773
  29 144551 MARK SUNDERLAND CO 29 M25 72.5167
  30 156507 TOMAS LECLERC NM 29 M25 71.9345
  31 166330 DANIEL STOREY CO 26 M25 71.2766
  32 166456 PAUL GELLATLY CO 29 M25 70.9925
  33 163961 JOHN SMITH CO 28 M25 70.3796
  34 172186 BRIAN KINGSFORD CO 26 M25 70.2643
  35 140436 STEVEN OCONNOR UT 29 M25 69.3811
  36 172244 CHRISTIAN ANDERSON CO 27 M25 68.891
  37 167399 AARON SPALDING CO 26 M25 68.8898
  38 169684 DAVID WEAVER NM 28 M25 68.1586
  39 153971 TONY PRETE CO 29 M25 66.8529
  40 157900 CHAD DUTHIE CO 29 M25 66.1125
  41 153483 DAVID MARTINEZ NM 26 M25 65.8637

Home About Races Rankings News U23 Elite Coaches Clubs Sponsors Contact