UPCOMING EVENTS
Grady Williams Memorial Freedom Days Triathlon
  Farmington,   NM
  (07/05/2008)
  Details
Cheyenne Sprint Triathlon
  Cheyenne,   WY
  (07/06/2008)
  Details
TriUtah XanGo Echo Triathlon
  Coalville,   UT
  (07/12/2008)
  Details
HRCA Tri N July
  Highlands Ranch,   CO
  (07/19/2008)
  Details

2000 USAT Rocky Mountain Rankings: Triathlon Women

Triathlon Female 15                
  Rank   First Last State Age Group Score
  1 166437 ALYSSA HIGGS NM 10 F15 49.1281
 
Triathlon Female 18-19                
  Rank   First Last State Age Group Score
  1 171831 PAM TRACY CO 19 F18 68.1288
 
Triathlon Female 20-24                
  Rank   First Last State Age Group Score
AA 1 160378 ELIZABETH ANDERSON CO   F20 84.9775
AA 2 168788 SARA TURTLE CO 24 F20 80.7926
HM 3 170748 MONICA CAPLAN CO 24 F20 79.2723
  4 167395 SUSANNA MEYER CO 24 F20 78.3391
  5 158818 CARRIE CHANEY CO 24 F20 76.8021
  6 159238 TERRY MOORE NM 21 F20 75.2353
  7 168142 JARI KIRKLAND CO 24 F20 74.3558
  8 158667 ANNIE MOSKOFF CO 24 F20 71.4143
  9 158774 MARKETA MCGUIRE CO 23 F20 71.2796
  10 161098 CHRISTINE TOVAR CO 24 F20 69.8541
  11 161581 KARA SOLLOD CO 20 F20 66.9248
  12 161686 TERESA WILSON CO 24 F20 64.6246
  13 157873 REBECCA ZURAWSKI CO 23 F20 60.5629
 
Triathlon Female 25-29                
  Rank   First Last State Age Group Score
AA 1 148258 CAROLANNE TURTLE CO 27 F25 83.1888
  2 151732 BETH FISK CO 25 F25 76.4517
  3 166232 KATIE BAKER CO 25 F25 75.9021
  4 167070 FRANCES JOHNSON CO 26 F25 74.9829
  5 165109 ERIKA LEETMAE CO 29 F25 74.8491
  6 166671 ABIGAIL WEBB CO 25 F25 73.9799
  7 135897 JINGER GOTTSCHALL CO 26 F25 72.0809
  8 150857 JENNIFER ATKINSON CO 28 F25 71.7579
  9 160098 KRISTIN PETERSEN CO 26 F25 70.9686
  10 168708 KERRIE WLAD CO 29 F25 70.1721
  11 144386 KRISTEN MILLER NM 26 F25 69.4631
  12 161680 ANDREA DUBAY CO 29 F25 69.1026
  13 168820 SHERRY REMICK CO 26 F25 68.9453
  14 158522 EVE ZIDEL CO 26 F25 66.9042
  15 165938 DANIELLE MUWANGA CO 26 F25 66.2216
  16 156282 EMILY SMITH CO 26 F25 64.1912
  17 166492 KRISTAL BONI CO 26 F25 64.0782
  18 147430 HOPE WALSWEER CO 28 F25 63.2675
  19 166442 SARAH BIERLING CO 29 F25 61.1443
  20 135694 CYNDI WELLS NM 29 F25 56.9394
  21 168669 JENNIFER LEE CO 28 F25 52.6068
 
Triathlon Female 30-34                
  Rank   First Last State Age Group Score
AA 1 129767 SARA ROSENKRANZ CO 30 F30 85.862
HM 2 162710 LORI DEACON CO 30 F30 81.2323
HM 3 165708 TERRI WALTERS CO 34 F30 79.367
  4 162436 REBECA IMGRUND CO 30 F30 77.2617
  5 158198 CINDI LEHMAN CO 32 F30 77.2148
  6 160802 STEPH POPELAR CO 33 F30 76.7657
  7 166848 MICHELLE THAYER CO 30 F30 76.5342
  8 167707 KAT D'ANGELO CO 33 F30 76.2206
  9 166991 LIANNE PASTER CO 31 F30 75.8068
  10 114472 HEIDI MCKENNA CO 33 F30 75.7671
  11 145638 ELISABETH GILBERT NM 32 F30 74.7804
  12 163041 KIM THACKER CO 31 F30 74.201
  13 168748 LISA VALLE NM 34 F30 73.8617
  14 154002 INGRID MILLHAUSER CO 34 F30 73.3588
  15 168580 SARA HOOGSTRATE CO 32 F30 73.1084
  16 151869 KIMBER OLIVER NM 30 F30 73.073
  17 170805 TANYA SELLS NM 31 F30 72.8976
  18 168140 MARY TAYLOR CO 30 F30 72.7337
  19 168505 NICOLE NELSON NM 30 F30 72.6698
  20 160761 KAREN THORPE NM 30 F30 72.3548
  21 155540 BELLE MORRIS CO 34 F30 71.5911
  22 163560 LARA MAAS CO 32 F30 71.0722
  23 135787 TRACI CASE CO 32 F30 70.7571
  24 150718 CARLA DAVIS CO 33 F30 70.5915
  25 170766 ANGELA VICKERS-PRICE NM 32 F30 69.7419
  26 160549 CRISTINA MACIAS TX 34 F30 66.7558
  27 170148 LISA SICONOLFI CO 30 F30 64.5389
  28 147764 TRACY LONG CO 33 F30 64.3381
  29 152176 NELSE SCHRECK NM 32 F30 62.5424
  30 154111 ALICIA LINARES CO 31 F30 60.3817
  31 162424 LISA CHESNEY CO 31 F30 59.6151
  32 166923 MARY BOSCHEN CO 30 F30 59.2137
  33 155543 ANGELA CHAMBLISS CO 33 F30 55.7671
  34 151435 LESLIE HIEMENZ CO 32 F30 52.8477
  35 167508 LAURA GILFEDDER CO 31 F30 46.6854
 
Triathlon Female 35-39                
  Rank   First Last State Age Group Score
AA 1 153162 ROBIN WATERWOMAN CO 37 F35 83.5894
AA 2 164300 KAREN GRABAU CO 36 F35 82.8
  3 161028 MONICA RYAN CO 39 F35 77.0922
  4 153894 SUSIE WASSON CO 35 F35 76.0093
  5 126699 PEGGY NEWCOMER NM 39 F35 71.9705
  6 156893 REBECCA YODER CO 36 F35 71.776
  7 164164 SABRINA OGNOSKIE UT 35 F35 70.649
  8 143330 MISSY CARLISLE CO 38 F35 69.8019
  9 165990 HEATHER HAGADORN CO 35 F35 69.7277
  10 157756 SANDY NOLEN NM 39 F35 68.949
  11 159562 CHRISTINE DESENFANTS CO 38 F35 67.985
  12 159494 MARIA HOPP CO 36 F35 65.9106
  13 156132 TERRI REDMAN NM 36 F35 64.5035
  14 170979 LEE ELLEN BANKS TX 35 F35 64.3657
  15 165130 DALE BAKER NM 37 F35 64.2317
  16 169181 RONDA HUTCHINSON NM 36 F35 62.9591
  17 161252 EMILY ANDERSON CO 36 F35 61.9451
  18 167434 JESSICA XAVIER CO 37 F35 61.9002
  19 170981 CATHY PERINI NM 38 F35 59.2744
  20 167349 PAULA BENNER CO 37 F35 58.8897
  21 165051 CAREN JOHNSON CO 35 F35 52.6774
  22 170146 BETH MACDONALD CO 35 F35 51.365
 
Triathlon Female 40-44                
  Rank   First Last State Age Group Score
AA 1 72796 HOLLI HARPER CO 40 F40 82.4979
AA 2 37357 SUSAN VANORDEN CO 41 F40 78.86
  3 54070 CAROLINE SMITH CO 41 F40 76.4943
  4 136013 ALICE CHILDERS CO 41 F40 74.3682
  5 128882 MARLEEN PUZAK CO 42 F40 72.2716
  6 145674 PEGGY DURSTHOFF CO 41 F40 71.9095
  7 158716 BETH BERRY NM 42 F40 66.1135
  8 162005 BARB HEWITT CO 41 F40 65.046
  9 161225 CHRISTINE MCKELVEY CO 41 F40 63.6628
  10 158373 LORAINE GRUBER CO 41 F40 62.273
  11 170157 LAUREN WORLEY CO 40 F40 61.9596
  12 159073 LISA PODHAJSKY CO 44 F40 58.4092
  13 164216 CYD EVANS NM 40 F40 56.8291
 
Triathlon Female 45-49                
  Rank   First Last State Age Group Score
AA 1 22981 SUSAN GRIFFIN-KAKLIKIAN CO 45 F45 78.6544
AA 2 146252 NANCY CALL TX 46 F45 75.8392
HM 3 8167 KRIS SKILES CO 47 F45 75.0008
  4 165244 BEATRICE VAN HORNE CO 49 F45 69.8862
  5 169387 MARTHA HAACK CO 47 F45 64.4465
  6 36659 SUSAN SELENOW CO 49 F45 62.0752
  7 153992 GEORGIANA WEIMER CO 46 F45 59.1822
  8 171823 JANE GILDEN CO 46 F45 56.0147
  9 169501 SHERRY STACHNIK CO 47 F45 49.5361
  10 162525 RHEDA BROWN NM 49 F45 47.5989
 
Triathlon Female 50-54                
  Rank   First Last State Age Group Score
AA 1 39868 DIANE RIDGWAY CO 52 F50 75.9726
  2 44969 JEAN WOOD CO 53 F50 69.7399
  3 142518 DAWN OBRECHT CO 52 F50 67.6821
  4 110652 BARBARA KOSTNER CO 52 F50 66.4367
  5 142543 JUDITH RUSSELL CO 53 F50 64.4844
  6 16891 HEIDI HOFFMANN CO 52 F50 64.3737
  7 115086 RONDI THORNTON NM 50 F50 62.4965
  8 154161 COLLEEN BURNS NM 51 F50 61.64
  9 166435 KARLA SUTTIE NM 51 F50 58.0624
  10 168787 NANCY TURTLE CO 53 F50 53.8296
 
Triathlon Female 55-59                
  Rank   First Last State Age Group Score
  1 158582 KATHRYN METZ WY 56 F55 64.9799
  2 35161 KAREN FADY CO 58 F55 61.2768
  3 164158 MARY GRAY CO 56 F55 55.5123
  4 152160 CAROLE COOK TX 56 F55 54.8887
 
Triathlon Female 65-69                
  Rank   First Last State Age Group Score
AA 1 167386 LINDA PARIS CO 68 F65 67.7053

Home About Races Rankings News U23 Elite Coaches Clubs Sponsors Contact