UPCOMING EVENTS
Grady Williams Memorial Freedom Days Triathlon
  Farmington,   NM
  (07/05/2008)
  Details
Cheyenne Sprint Triathlon
  Cheyenne,   WY
  (07/06/2008)
  Details
TriUtah XanGo Echo Triathlon
  Coalville,   UT
  (07/12/2008)
  Details
HRCA Tri N July
  Highlands Ranch,   CO
  (07/19/2008)
  Details

2000 USAT Rocky Mountain Rankings: Triathlon Male 50 and Over

 
Triathlon Male 50-54                
  Rank   First Last State Age Group Score
AA 1 37219 FRANK MOORE CO 51 M50 83.9377
AA 2 31612 DAVID RAKITA CO 51 M50 82.1561
HM 3 2221 ROGER WROLSTAD NM 54 M50 80.6626
HM 4 142918 MICHAEL SEELEY CO 50 M50 80.441
  5 135973 KEN LOTZE CO 50 M50 77.2556
  6 162538 GEOFFRY MORNEAU CO 50 M50 74.571
  7 154065 MIGUEL SANCHEZ NM 51 M50 74.4775
  8 159343 MARK BALSIGER TX 50 M50 72.9654
  9 145855 BRYAN BOWKER NM 53 M50 72.9335
  10 164036 PAUL FITZPATRICK WY 54 M50 71.8521
  11 15913 ROGER MYERS CO 52 M50 71.0474
  12 84011 TERRY JOHNSON CO 53 M50 70.8473
  13 146251 BUTCH FERGUSON TX 51 M50 70.1075
  14 164696 RON DENT CO 53 M50 69.4137
  15 144698 DEAN MYERS CO 50 M50 69.3237
  16 138801 KEITH PETERSON NM 51 M50 69.1338
  17 1 STEVEN LOCKE CO 54 M50 68.7113
  18 155399 WOLFGANG DWORZAK NM 51 M50 65.5902
  19 152239 DANA DUTHIE CO 54 M50 64.729
  20 147280 BRUCE MARKS CO 54 M50 61.9558
  21 1131 PAUL WHITWAM NM 54 M50 61.8665
  22 150034 BARRY WICK CO 54 M50 59.8608
 
Triathlon Male 55-59                
  Rank   First Last State Age Group Score
HM 1 72761 MICHAEL CHESSNOE CO 59 M55 76.8415
  2 89925 DENNIS WEST CO 56 M55 75.8307
  3 6047 BARRY FIELD NM 55 M55 72.724
  4 10671 BRUCE WILSON CO 55 M55 72.5953
  5 59770 DICK WEINBRANDT WY 56 M55 72.2088
  6 49462 RONALD SCRANTON NM 57 M55 71.5196
  7 2028 FLIP LYLE TX 55 M55 69.0746
  8 29382 HOWARD SCHATZ UT 55 M55 66.1421
  9 55308 ROBERT BUCKINGHAM NM 56 M55 65.6234
  10 162593 CRAIG PHILLIPS CO 56 M55 55.5269
 
 
Triathlon Male 60-64                
  Rank   First Last State Age Group Score
  1 79920 DON WHITFORD CO 62 M60 64.0774
  2 161643 KENNETH O'CONNOR NM 62 M60 62.5421
  3 167499 JOHN LEROY NM 63 M60 60.4789
 
Triathlon Male 65-69                
  Rank   First Last State Age Group Score
  1 144429 RICHARD ALEXANDER CO 65 M65 71.7224
  2 7880 BRAD LEONARD CO 66 M65 61.9054
  3 16981 JOHN STURTEVANT CO 67 M65 58.0739
 
 
Triathlon Male 70-74                
  Rank   First Last State Age Group Score
  1 126630 BOB WELO WY 70 M70 58.6951

Home About Races Rankings News U23 Elite Coaches Clubs Sponsors Contact