UPCOMING EVENTS
Grady Williams Memorial Freedom Days Triathlon
  Farmington,   NM
  (07/05/2008)
  Details
Cheyenne Sprint Triathlon
  Cheyenne,   WY
  (07/06/2008)
  Details
TriUtah XanGo Echo Triathlon
  Coalville,   UT
  (07/12/2008)
  Details
HRCA Tri N July
  Highlands Ranch,   CO
  (07/19/2008)
  Details

2000 USAT Rocky Mountain Rankings: Duathlon Men

Duathlon Male 20-24                
  Rank   First Last State Age Group Score
  1 150902 RYAN IGNATZ CO 22 M20 90.7361
  2 167194 COURTNEY GUCK CO 22 M20 78.4133
 
Duathlon Male 20-24                
  Rank   First Last State Age Group Score
  1 166961 JOSHUA MARTIN CO 28 M25 82.5829
  2 142896 KEVIN COOPER CO 29 M25 73.9418
 
Duathlon Male 30-34                
  Rank   First Last State Age Group Score
  1 141205 LON THURMAN CO 32 M30 78.2102
  2 163035 WILLIAM DEPAEMELAERE CO 30 M30 77.809
  3 168706 DAVID SUMMITT CO 31 M30 76.17
  4 142854 SCOTT HOFTIEZER CO 30 M30 74.0832
  5 168709 DOUG SMITH CO 34 M30 68.9179
 
Duathlon Male 35-39                
  Rank   First Last State Age Group Score
  1 91356 MARTIN FULK CO 39 M35 87.8609
  2 166000 WILLIAM STIEHL CO 37 M35 79.4863
  3 151245 ERIC PEARCE NM 39 M35 79.2624
  4 168710 DARIEN PETERSON CO 35 M35 72.4662
  5 166486 CHARLIE EALY CO 37 M35 71.3246
  6 148848 MICHAEL FISH CO 39 M35 59.201
 
Duathlon Male 40-44                
  Rank   First Last State Age Group Score
  1 156522 RUDY BELLINGER CO 43 M40 78.0502
  2 168611 PETER STREBE CO 43 M40 67.5152
  3 165658 DAVID GALE CO 41 M40 65.5839
  4 142612 MIKE ARCHULETA CO 42 M40 61.9709
 
Duathlon Male 50-54                
  Rank   First Last State Age Group Score
  1 130613 MICHAEL FRIESS CO 50 M50 78.9549
  2 155119 MARK REECE CO 52 M50 74.8496
  3 154910 ALLAN MARVIN CO 52 M50 74.0368
  4 88293 MARK STECHER CO 51 M50 70.5485
  5 26040 DENNIS KAISER CO 54 M50 69.305
  6 168711 LEO MADDOX CO 54 M50 62.6688

Home About Races Rankings News U23 Elite Coaches Clubs Sponsors Contact