CLUB CHAMPIONSHIPS

2004 National Club Results

BOULDER PEAK TRIATHLON
2004 USA Triathlon National Club Championship
DIVISION AWARD POINTS PARTICIP POINTS DISTANCE POINTS CLUB TOTAL
I COLUMBIA MULTISPORT 12 20 4 36
FIRST LAST CLASS CLRNK AwardPts ParticipPts
MOLLY VETTER F20-24 1 6 0
SUSAN SCHAPIRA F35-39 5 2 0
MARK LIVESAY MCLYDES 5 2 0
DWAYNE MILLER M40-44 5 2 0
DEREK FREUND M25-29 9 0 0.5
ANDY STEWART M25-29 11 0 0.5
STACY REED F40-44 12 0 0.5
JOE BECHTOLD M35-39 13 0 0.5
MIKE FROSSARD M30-34 14 0 0.5
NICHOLAS POWER MCLYDES 14 0 0.5
MARK VOLEK M45-49 15 0 0.5
STEPHEN TAYLOR M30-34 16 0 0.5
LISA WELLS F40-44 18 0 0.5
SANDY ROSENHAUER F40-44 19 0 0.5
AMY LIVESAY F30-34 21 0 0.5
GREG FIELD M25-29 22 0 0.5
JENNIFER REISDORF F30-34 28 0 0.5
MEGAN BECHTOLD F30-34 30 0 0.5
VERN JOHNSON M45-49 31 0 0.5
TOD HOLDORF M40-44 38 0 0.5
JAY SLEESMAN M25-29 41 0 0.5
TODD SCHAPIRA M35-39 44 0 0.5
EDWARD ROLLINS M45-49 48 0 0.5
BRAD MILLER M35-39 48 0 0.5
TOM SWEENEY M40-44 49 0 0.5
ERNEST RIGDON III M30-34 51 0 0.5
ANDI HELLER F25-29 52 0 0.5
BARBIE MILLER F35-39 53 0 0.5
DONALD CORWIN M45-49 54 0 0.5
JENNIFER COFFMAN F30-34 65 0 0.5
CAROLINE CUE F35-39 69 0 0.5
DANA SCHOENLEBER M45-49 71 0 0.5
CHRISTINA LINDER F25-29 71 0 0.5
JENNI VASS F30-34 73 0 0.5
TOM SPURLING M40-44 75 0 0.5
RUSSELL JACKSON M45-49 77 0 0.5
J. KENTNER COTTINGHAM M25-29 78 0 0.5
MACKENZIE RICKMAN F25-29 80 0 0.5
BETH YATES F25-29 88 0 0.5
STEVEN KULLMAN M40-44 93 0 0.5
BURTON HELLER M30-34 101 0 0.5
RICHARD REISDORF M35-39 106 0 0.5
CARL GARDNER M35-39 128 0 0.5
LANCE LIVESAY M35-39 143 0 0.5
I TEAM CWW TRIATHLON 12 9 0 21
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
LINDA HARMON F65-69 2 5 0
RAINEY WIKSTROM FCLYDES 2 5 0
PATRICIA GALLIVAN F55-59 5 2 0
NANCY KERN F50-54 6 0 0.5
MELISSA WILSON F55-59 8 0 0.5
CLAIRE GREENBLATT F50-54 9 0 0.5
MARTHA EUBANKS F55-59 10 0 0.5
CHRISTINE GARCIA F30-34 13 0 0.5
HELENA HARMAN F45-49 14 0 0.5
GLORIA KOHL F50-54 14 0 0.5
SUSAN YASUHARA F45-49 21 0 0.5
SARA BRUSH F20-24 32 0 0.5
MARY BETH HAAS F35-39 32 0 0.5
DORI STOPPLER F25-29 45 0 0.5
ELIZABETH CLARKE F30-34 47 0 0.5
ANN CUTHBERTSON F40-44 49 0 0.5
JOHANNA IVY F30-34 50 0 0.5
TERESA MCILNAY F35-39 59 0 0.5
JENNY GRESHIK F30-34 77 0 0.5
BREE STEINKE F25-29 87 0 0.5
SHELLEY BROWN F35-39 107 0 0.5
I HOUSTON RACING TRI CLUB 0 1 5 6
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
GREG ROSIN M50-54 6 0 0.5
JOHN CULBERSON M40-44 25 0 0.5
I CHICAGO TRIATHLON CLUB 0 0.5 5 5.5
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
SETH TURNER M30-34 52 0 0.5
I ST. PETE MAD DOGS 0 0.5 5 5.5
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
BOB KENDRICK M40-44 68 0 0.5
II BIKESOURCE MULTISPORT CLUB 23 25 47.5
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
KIRK FRAMKE M30-34 1 6 0
LINDSAY KRAUSE F25-29 2 5 0
STEVEN PYE M40-44 3 4 0
JOHN HUGHES M50-54 4 3 0
CODY WAITE M25-29 4 3 0
BRAD COOPER M35-39 5 2 0
LESLIE FOTOPULOS F35-39 6 0 0.5
KELLY LEAR-KAUL F30-34 6 0 0.5
MICHELLE THAYER F30-34 7 0 0.5
ERIC SRODULSKI M40-44 8 0 0.5
SHANNON KERTH F30-34 8 0 0.5
CHERYL MOFFETT F40-44 10 0 0.5
GLENN GUY SIGLEY M45-49 11 0 0.5
NANCI GOLDSMITH F35-39 12 0 0.5
KYLIE RAMSEY F30-34 12 0 0.5
JEREMY RAMSEY M30-34 13 0 0.5
DAVE SKINKLE M45-49 13 0 0.5
SARABETH JONES F35-39 14 0 0.5
KIM WRIGHT-ULBERT F40-44 14 0 0.5
RUSSELL GRAY M40-44 14 0 0.5
JUDITH LENANE F45-49 15 0 0.5
BARRY CROSS M50-54 17 0 0.5
TANYA KESMODEL F30-34 20 0 0.5
MENDY BENSON F25-29 20 0 0.5
SEAN ONEILL M30-34 23 0 0.5
CHUCK GRENFELL MCLYDES 27 0 0.5
JULIE DAUGHERTY F35-39 29 0 0.5
KATIE CLIFFORD F25-29 31 0 0.5
BOB HOREJS M45-49 33 0 0.5
TIM GERLACH M30-34 34 0 0.5
JAYSON CLARK M30-34 35 0 0.5
CINDY HAWKINSON F40-44 36 0 0.5
KIM NICKEL M30-34 36 0 0.5
KATIE ECK F35-39 36 0 0.5
MIKE KORON M40-44 37 0 0.5
KYLE BUSH M30-34 39 0 0.5
HEIDI NICKEL F25-29 41 0 0.5
WRIGHT HUGUS III M35-39 43 0 0.5
DANIEL MADRUGA M25-29 45 0 0.5
JAYNE CRABB F40-44 50 0 0.5
SEAN LEENAERTS M40-44 52 0 0.5
BONNY VAN BIBBER F35-39 52 0 0.5
CHRIS TUEY M45-49 52 0 0.5
SARGENT MCDONALD M30-34 53 0 0.5
STEVE UCCELLO M35-39 54 0 0.5
PHILIP BURGESS M30-34 58 0 0.5
MARCI MADRUGA F25-29 59 0 0.5
JULIE STURGEON F35-39 61 0 0.5
RICK WILSON M45-49 73 0 0.5
MEGAN THOMS F30-34 74 0 0.5
JEFFREY WHITNEY M30-34 78 0 0.5
CHRISTOPHER PRICE M35-39 85 0 0.5
REA FOTOPULOS M35-39 91 0 0.5
MIKE COLPACK M35-39 104 0 0.5
ROBERT PETTI M30-34 130 0 0.5
FELIX VILLAVERDE M35-39 149 0 0.5
II BOULDER TRIATHLON CLUB 6 17.5 0 23.5
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
ANDREW HALPERIN M35-39 4 3 0
MARK WENRICK M45-49 4 3 0
CISCO QUINTERO M45-49 6 0 0.5
DONA ANDERSON F50-54 8 0 0.5
YEONG-SHANG LOH M30-34 10 0 0.5
RANDI MITCHEM F40-44 13 0 0.5
DANIEL CANON M30-34 17 0 0.5
KATHLEEN ALLEN F30-34 17 0 0.5
JENNIFER CANON F25-29 21 0 0.5
BRETT LANDIN M30-34 22 0 0.5
ANTHONY HIRSCHMAN M20-24 23 0 0.5
SYDNEY DEVILLIER F35-39 25 0 0.5
NEIL SMITH M25-29 27 0 0.5
EILEEN JOSEPH F35-39 27 0 0.5
GREG NESTOR M30-34 28 0 0.5
ERIK SPRING M25-29 29 0 0.5
JEFFREY MAZER M45-49 29 0 0.5
AMANDA CARLSON F35-39 39 0 0.5
KEITH SPECKMAN M30-34 46 0 0.5
DAN KHADEM M25-29 49 0 0.5
TIMOTHY SELLS M35-39 49 0 0.5
VICTORIA COSGROVE F25-29 53 0 0.5
APRIL INGHAM F30-34 53 0 0.5
MARILYN QUINN F35-39 54 0 0.5
BOBBIE RIEDNER F30-34 54 0 0.5
JASON KAMINSKI M30-34 56 0 0.5
JOHN VETTERLING M45-49 61 0 0.5
MICHELE MILLER F25-29 67 0 0.5
MONICA BRISNEHAN F30-34 68 0 0.5
ALBERT IOPPOLO M35-39 70 0 0.5
STACY GAHN F35-39 89 0 0.5
RYAN LEWIS M30-34 93 0 0.5
KIP VOUGHT M35-39 102 0 0.5
DIANA EWING F30-34 107 0 0.5
PAUL PAIVA M40-44 107 0 0.5
BORIS MANNSFELD M35-39 116 0 0.5
JEFFREY FRANKE M30-34 117 0 0.5
II PHOENIX TRIATHLON CLUB 3 6 4 13
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
BRIAN GRASKY M30-34 4 3 0
NICOLE LINDSTROM F30-34 15 0 0.5
ANDY CWIK M20-24 15 0 0.5
GRIFF SKJELSTAD M20-24 22 0 0.5
DEBI BROKKE F35-39 24 0 0.5
LINDA LINDBERG F45-49 26 0 0.5
MIKE FLANIGAN M45-49 37 0 0.5
WILLIAM HOLDEN M35-39 42 0 0.5
LEE MULLEN M40-44 48 0 0.5
BRAD HENDRON M30-34 67 0 0.5
SCOTT PERRINE M35-39 76 0 0.5
KATHY BECQUE F35-39 77 0 0.5
KEVIN G. FLYNN M35-39 107 0 0.5
II UNIV OF WISCONSIN-MADISON TRI CLUB 0 1 4 5
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
HEIDI ADAMS F14-19 6 0 0.5
ATALIE HAGMAN F20-24 18 0 0.5
II BEARTOOTH TRIATHLON CLUB 0 0.5 3 3.5
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
JENNIFER ANDERSON F25-29 10 0 0.5
III NEW MEXICO TRI CLUB 11 0.5 3 14.5
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
JON BROWN M50-54 1 6 0
ADRIENNE MCGILL F14-19 2 5 0
CURT MCGILL M45-49 14 0 0.5
III ROCKY MOUNTAIN TRIATHLON CLUB 8 6 0 14
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
CHARLES PEREZ M55-59 1 6 0
AMY BICK FCLYDES 5 2 0
BRIGITTA ROBINSON FCLYDES 8 0 0.5
DEBRA CADY FCLYDES 13 0 0.5
CINDY COX F30-34 18 0 0.5
STEVE LYNN M45-49 20 0 0.5
SCOTT CARUSO M35-39 23 0 0.5
JEFF NEWTON M35-39 26 0 0.5
JEFF CARROLL M20-24 29 0 0.5
BRITTNEY BROWN F25-29 49 0 0.5
DARREN JACOBY M30-34 75 0 0.5
CHRISTINE BRANDT F25-29 84 0 0.5
MICHAEL SORUM M30-34 87 0 0.5
TIMOTHY WOODS M30-34 116 0 0.5
III NORTHERN COLORADO TRIATHLON CLUB 0 8 0 8
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
JOSE VALDES M50-54 7 0 0.5
KIRSTEN MCCAY-SMITH F30-34 14 0 0.5
JAMIE LARSON M40-44 16 0 0.5
LANCE SHIMOMURA M30-34 19 0 0.5
JANA UKASICK F40-44 24 0 0.5
STEVE OLSON M40-44 26 0 0.5
KAREN KRAHN F45-49 29 0 0.5
WILLIAM KENNISON M40-44 32 0 0.5
MICHELE SHIMOMURA F25-29 35 0 0.5
CAMIE LARSON F30-34 42 0 0.5
CATIE CAYWOOD F25-29 46 0 0.5
KURT BROCKO M30-34 68 0 0.5
LONNY GARRIS M35-39 86 0 0.5
KEARSTIN CAMERON F25-29 89 0 0.5
BILL BOTTOM M40-44 92 0 0.5
TROY UKASICK M35-39 93 0 0.5
III TEAM SHEEPER 0 0.5 5 5.5
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
MARK EARHARD M35-39 148 0 0.5
III FIT2TRAIN 0 0.5 4 4.5
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
FALK ALICKE M30-34 6 0 0.5
III DESERT SHARKS 0 0.5 3 3.5
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
GINA ARBUCKLE F20-24 19 0 0.5
IV PIKES PEAK TRIATHLON CLUB 16 7.5 0 23.5
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
SUSAN GRIFFIN-KAKLIKIAN F45-49 1 6 0
KATHRYN KARST F60-64 1 6 0
TERRI WALTERS F35-39 3 4 0
JENNIFER O'DAY F25-29 9 0 0.5
DANA DUTHIE M55-59 13 0 0.5
BRETT WILSON M35-39 17 0 0.5
TROY STILES M20-24 18 0 0.5
FERNANDO AGUILAR M45-49 25 0 0.5
ANDREW FOWLER M35-39 28 0 0.5
RYAN GREENSTREET M30-34 29 0 0.5
PAUL MATTOX M35-39 40 0 0.5
DOUG SHELTON M25-29 46 0 0.5
PAUL DALLAGUARDIA M45-49 51 0 0.5
FREDDIE RODRIGUEZ M40-44 55 0 0.5
SCOTT MOODY M30-34 62 0 0.5
PJ MUSILLI M25-29 64 0 0.5
GREG MURNOCK M35-39 66 0 0.5
CHRISTINA SEMMENS F35-39 76 0 0.5
IV UNIV OF COLORADO TRIATHLON TEAM 13 4 0 17
FIRST LAST CLASS CLRNK AwardPts ParticipationPts
SUNNY GILBERT F25-29 1 6 0
MICAH HOWARD M20-24 3 4 0
KIRK NELSON M20-24 4 3 0
KENDRA SNYDER F20-24 8 0 0.5
JOHN